![]()
| Date | Year | Month | Surname | Stand Surname | First Name | Address | Spouse Surname | Spouse St Surname | First Name | Address | Reg | Page |
| 09/12/1893 | 1893 | 12 | Baldrick | Baldrick | John | Effishmore | Grant | Grant | Catherine | Adderville | 2 | 9 |
| 20/03/1864 | 1864 | 03 | Barr | Barr | James | Kednegor | Lynch | Lynch | Susan | Kednegor | 1 | 21 |
| 19/01/1862 | 1862 | 01 | Barr | Barr | John | Mintagh | McLeany | Mac Elhinney | Margaret | Mindoran | 1 | 18 |
| 23/05/1865 | 1865 | 05 | Bonor | Bonar | Charles | Altahal | Harkin | Harkin | Sera | Altahal | 1 | 22 |
| 21/05/1871 | 1871 | 05 | Bonor | Bonar | Neal | Redford,Culdaff | Hirl | Hirl | Ellen | Culdaff | 1 | 35 |
| 02/03/1897 | 1897 | 03 | Boyle | Boyle | Dan | Ballure | Doherty | Doherty | Brid | Tiernasligo | 2 | 13 |
| 10/02/1877 | 1877 | 02 | Boyle | Boyle | Daniel | Dunaff | Devir | Diver | Catherine | Dunaff | 1 | 47 |
| 15/04/1871 | 1871 | 04 | Boyle | Boyle | James | Straig | Doherty | Doherty | Annabella | Anagh | 1 | 35 |
| 19/02/1871 | 1871 | 02 | Boyle | Boyle | Patrick | Doherty | Doherty | Susan | Balloor | 1 | 34 | |
| 06/03/1853 | 1853 | 03 | Boyle | Boyle | Paul | Dunaff | Doherty | Doherty | Mary | Balure | 1 | 2 |
| 17/09/1859 | 1859 | 09 | Boyle | Boyle | Philip | Glasgow | Ruddy | Roddy | Mary | Glasgow | 1 | 12 |
| 06/05/1866 | 1866 | 05 | Bradly | Bradley | Bernard | Cross Connell | Doherty | Doherty | Mary | Leehoran | 1 | 25 |
| 17/09/1854 | 1854 | 09 | Bradley | Bradley | Charles | Drumahurry | Gubbin | Gubbins | Nancy | Isle of Doagh | 1 | 4 |
| 31/12/1882 | 1882 | 12 | Bradly | Bradley | Denis | Carndonagh | McGeoghegan | Geoghegan | Maria A | Isle of Doagh | 1 | 55 |
| 06/01/1880 | 1880 | 01 | Bradley | Bradley | James | Binion | Doherty | Doherty | Mary | Binion | 1 | 52 |
| 19/11/1888 | 1888 | 11 | Bradley | Bradley | James | Shanooden | McLaughlin | Loughlin | Bridget | Cloontagh | 2 | 1 |
| 27/06/1876 | 1876 | 06 | Brennan | Brennan | Denis | Buna Killa | Doherty | Doherty | Bridget | Buna Killa | 1 | 45 |
| 22/02/1868 | 1868 | 02 | Brenan | Brennan | Hugh | Skiog | Harkin | Harkin | Ellen | Urrismanagh | 1 | 28 |
| 16/07/1870 | 1870 | 07 | Brennan | Brennan | John | Skeog | Doherty | Doherty | Catherine | Dunaff | 1 | 32 |
| 28/07/1872 | 1872 | 07 | Brennan | Brennan | John | Leenan | O’Donnell | Donnell | Alice | Leenan | 1 | 37 |
| 03/02/1867 | 1867 | 02 | Brannan | Brennan | Neal | Skiog | O’Donnell | Donnell | Cicily | Dunaff | 1 | 26 |
| 15/01/1853 | 1853 | 01 | Breslin | Breslin | Daniel | Crossconnel | Bradley | Bradley | Winfred | Crossconnel | 1 | 1 |
| 14/02/1860 | 1860 | 02 | Bresland | Breslin | Patrick | Culdaff | Granny | Graney | Mary | Clogfin | 1 | 14 |
| 25/10/1874 | 1874 | 10 | Callaghan | Callaghan | Daniel | Culcross | McCreaven | Cravane | Margaret | Culcross | 1 | 40 |
| 17/08/1858 | 1858 | 08 | Calahan | Callaghan | James | Coolcross | Tolan | Toolan | Catherine | Rashenny | 1 | 10 |
| 29/10/1865 | 1865 | 10 | Callaghan | Callaghan | John | Culcross | Toland | Toolan | Mary | Culcross | 1 | 23 |
| 23/01/1898 | 1898 | 01 | Callaghan | Callaghan | John | Culcross | Grant | Grant | Ellen | Tornabratley | 2 | 14 |
| 16/12/1865 | 1865 | 12 | Callaghan | Callaghan | Michael | Danagh | McIlhiny | Mac Elhinney | Bridget | Kednagor | 1 | 23 |
| 08/04/1854 | 1854 | 04 | Callahan | Callaghan | Owen | Calern | Duffy | Duffy | Grace | Cloffin | 1 | 4 |
| 10/12/1865 | 1865 | 12 | Callaghan | Callaghan | William | Culcross | Toland | Toolan | Mary | Rasheny | 1 | 23 |
| 12/06/1873 | 1873 | 06 | Campbell | Campbell | James | Roxtown | Doherty | Doherty | Winfred | Roxtown | 1 | 38 |
| 25/08/1881 | 1881 | 08 | Campbell | Campbell | Joseph | Conblerk Buncran | Doherty | Doherty | Sarah | Gortfad | 1 | 53 |
| 13/01/1898 | 1898 | 01 | Canny | Canny | Anthony | Leenan | Harkin | Harkin | Catherine | Urrismana | 2 | 14 |
| 07/08/1875 | 1875 | 08 | Canny | Canny | Daniel | Anagh | Doherty | Doherty | Letty | Anagh | 1 | 42 |
| 12/02/1898 | 1898 | 02 | Canny | Canny | Denis | Ballymacarter | Duffy | Duffy | Magey | Dunaff | 2 | 18 |
| 17/10/1893 | 1893 | 10 | Canny | Canny | Edward | Roxtown | Duffy | Duffy | Annie | Tullagh | 2 | 9 |
| 06/02/1853 | 1853 | 02 | Canny | Canny | Hugh | Roxtown | Noon | Noone | Mary | Clontagh | 1 | 2 |
| 16/01/1855 | 1855 | 01 | Canny | Canny | James | Roxtown | Kelly | Kelly | Margaret | Fabane | 1 | 5 |
| 21/10/1855 | 1855 | 10 | Canny | Canny | John | Roxtown | Doherty | Doherty | Biddy | Hilltown | 1 | 6 |
| 18/02/1857 | 1857 | 02 | Canny | Canny | Jo |
Total Page Visits: 534 - Today Page Visits: 1