![]()
| Taggart | John | Compositor | Government Printing Office | Government Printing Office | Section VII | |
| Tait | A. | Boatman | Newcastle | Marine Board | Section VIII Salary | |
| Talbot | Henry | Teacher Public School | McLean’s Rudges | Educational | … | |
| Tanner | J. | Station Master | Springwood | Railways | Section VII | |
| Tanner | Edgar Thomas | Messenger | Springwood | Electric Telegraphs | Section VII | |
| Tapner | Sydney | Court-keeper | Darlinghurst | Sheriff’s Office | Section VIII Salary | |
| Targett | Charlotte | Pupil-teacher Public School | Leichardt | Educational | 2 | |
| Tarrant | G. | Operator | Traffic Branch | Railways | Section VII | |
| Tarrant | Thomas | Teacher Provisional School | Angledool | Educational | … | |
| Tate | Sydney George | Teacher Public School | Charleyong | Educational | 3b | |
| Tate | A. C. | Messenger | Not stated | Sheriff’s Office | Section VIII Salary | |
| Tate | G. B. | Night Officer | Greta Traffic Branch | Railways | Section VII | |
| Tawyer | Mary A. | Assistant Public School | Adelong | Educational | 3a | |
| Tayler | Agabus Henry | Letter-carrier | General Post Office | General Post Office | Section VII | |
| Taylor | Robert James | Teacher Public School | Narrabri | Educational | 2a | |
| Taylor | Paul | Teacher Public School | McDonald Upper | Educational | 3c | |
| Taylor | Nellie | Pupil-teacher Public School | Camperdown | Educational | 2 | |
| Taylor | Maria J. | Pupil-teacher Public School | Maitland East | Educational | 2 | |
| Taylor | John M. | Assistant Public School | Cleveland Street. | Educational | 1b | |
| Taylor | Janet | Teacher Public School | Vineyard | Educational | … | |
| Taylor | Emily | Teacher Public School | Currawarna | Educational | 3c | |
| Taylor | Elizabeth E. | Teacher Public School | Clarkson’s Crossing | Educational | 3c | |
| Taylor | W. | Sub-Inspector | Engineer for Existing Lines Branch | Railways | Section VII | |
| Taylor | Charles Edward | Teacher Public School | Goonellebah | Educational | 3a | |
| Taylor | Thomas Henry | Teacher Public School | Berrima | Educational | 2b | |
| Taylor | Amy E. | Temporary Assistant Teacher Public School | Macdonaldtown | Educational | 2b | |
| Taylor | Charles | Messenger | Morpeth | Electric Telegraphs | Section VII | |
| Taylor | Alexander | Station Master | Muswellbrook | Electric Telegraphs | Section VII | |
| Taylor | Adolphus J. | Compositor | Government Printing Office | Government Printing Office | Section VII | |
| Taylor | Thomas Sydney | Acting Clerk of Petty Sessions | Cudgen | Not stated | Temporary Employee | |
| Taylor | Victor | Clerk | Traffic Branch | Railways | Section VII | |
| Taylor | Charlotte | Pupil-teacher Public School | Taralga | Educational | 2 | |
| Taylor | A. W. | Fireman | Dredge ‘ Titan’ | Not stated | Section VIII Salary | |
| Taylor | J. Pringle | Extra Tide waiter | Not stated | Customs | Temporary Employee | |
| Taylor | Charles Frederick | 2nd Class Draftsman | Not stated | Surveyor-General | Temporary Employee | |
| Taylor | A. S. | Acting Clerk | Not stated | Customs | Temporary Employee | |
| Taylor | Augustus D. | Clerk | Deeds Branch | Lands | Temporary Employee | |
| Taylor | A. | Extra Tide – waiter | Not stated | Customs | Temporary Employee | |
| Taylor | John | Leading Seaman | Tug ‘Thetis’ | Harbour & Rivers | Section VIII Salary | |
| Taylor | J. | Pilot | Newcastle | Marine Board | Section VIII Salary | |
| Taylor | George Frederick | Warden’s Bailiff & Bailiff | Braidwood | District Court | Section VIII Salary | |
| Taylor | Samuel | Teacher Public School | Mount Russell | Educational | … | |
| Taylor | Edward Henry | Overseer of Piling Party | Not stated | Surveyor – General | Section VIII Salary | |
| Taylor | Thomas | Teacher Public School | Wilberforce | Educational | 2b | |
| Taylor | Kate | Sewing Mistress Public School | Randwick Asylum | Educational | … | |
| Taylor | Richard | Assistant | Government Printing Office | Government Printing Office | Section VII | |
| Taylor | Lyell | Messenger | Coorabong | Electric Telegraphs | Section VII | |
| Taylor | J. S. | Forest Ranger | Not stated | Mines | Section VII | |
| Taylor | E. B. | Clerk | Head Office | Railways | Section VII | |
| Taylor | E. | Clerk | Traffic Branch | Railways | Section VII | |
| Taylor | Edwin Henry | Messenger | Broughton Creek | Electric Telegraphs | Section VII | |
| Taylor | Alfred | Teacher Public School | Cockburn River | Educational | 3a | |
| Taylor | G. | Warden’s Bailiff | Araluen | Mines | Section VIII Salary | |
| Taylor | William Thomas | Postal Assistant | Nyngan | Post Office | Section VII | |
| Taylor | William | Messenger | Not stated | Electric Telegraphs | Section VII | |
| Taylor | Charles Andrew | Teacher Public School | Oxley Island | Educational | 3a | |
| Teale | Lavinia | Pupil-teacher Public School | Windsor | Educational | 2 | |
| Teale | William H. | Teacher Public School | Wagga Wagga | Educational | 1a | |
| Teale | Eva | Mistress ( Infants) Public School | Bathurst | Educational | 1b | |
| Tedder | James George | Operator | Young | Electric Telegraphs | Section VII | |
| Teddiman | Joseph | Junior Attendant | Callan Park Hospital for Insane | Not stated | Section VIII Salary | |
| Teddiman | James | Junior Attendant | Parramatta Hospital for Insane | Not stated | Section VIII Salary | |
| Teece | Cecil R. | Clerk | Store Branch | Railways | Section VII | |
| Teece | Emily | Assistant ( Girls) Public School | Paddington | Educational | 2b | |
| Teece | G. F. A. | Clerk | Not stated | Lands | Temporary Employee | |
| Telfer | John M. | Overseer | Parramatta Gaol | Not stated | Section VIII wages | |
| Telfer | A. T. | Foreman of Works | Not stated | Colonial Architect | Temporary Employee | |
| Telfer | Lucy P. | Mistress (Infants) Public School | Grenfell | Educational | 2b | |
| Telfer | Janet Alison | Pupil-teacher Public School | Paddington | Educational | 3 | |
| Telfer | Helen T. | Mistress ( Infants) Public School | Maitland East | Educational | 2b | |
| Templeton | Hugh | Letter-carrier | Young | Post Office | Section VII | |
| Ternen | George | Clerk | Store Branch | Railways | Section VII | |
| Terry | George | Letter-carrier | Bathurst | Post Office | Section VII | |
| Terry | John | Station Master | Uralla | Railways | Section VII | |
| Terry | Ralph | Sheriff’s Officer | Not stated | Not stated | Section VIII Salary | |
| Tessier | H. | Boatman | Macleay River | Marine Board | Section VIII Salary | |
| Tessier | Henry | Fireman | Dredge ‘Minos’ | Harbour & Rivers | Section VIII Salary | |
| Tewkesbury | H. | Operator | Traffic Branch | Railways | Section VII | |
| Tewsley | Arthur | Postal Assistant | Silverton | Post Office | Section VII | |
| Thacker | Charles | Teacher Public School | Munghorn | Educational | 3a | |
| Thacker | James William | Pupil-teacher Public School | Ilford | Educational | 4 | |
| Thackeray | Charles | Pupil-teacher Public School | Crown Street. | Educational | 2 | |
| Thain | James | Master | Tug ‘Charybdis’ | Harbour & Rivers | Section VIII Salary | |
| Thame | John Thomas Hurst | Operator | Tamworth | Electric Telegraphs | Section VII | |
| Theobald | George | Letter-carrier | Goulburn | Post Office | Section VII | |
| Thew | Isabella | Assistant Public School | Richmond | Educational | 2b | |
| Thistlethwayte | Felix K. | Teacher Public School | Goulburn South | Educational | 2a | |
| Thistleton | Henry | Coxswain | Dredge ‘Minos’ | Harbour & Rivers | Section VIII Salary | |
| Thom | John | Pupil-teacher Public School | Petersham | Educational | 3b | |
| Thomas | William Makin | 2nd. Class Surveyor | Not stated | Surveyor-General | Temporary Employee | |
| Thomas | W. H. | Engineer’s Assistant | Electric Light South Head | Marine Board | Section VIII Salary | |
| Thomas | William | Sheriff’s Officer | Not stated | Not stated | Section VIII Salary | |
| Thomas | Thomas | Engineer | Tug ‘Achilles’ | Harbour & Rivers | Section VIII Salary | |
| Thomas | Abraham | Messenger | Not stated | Electric Telegraphs | Section VII | |
| Thomas | William George | Teacher Public School | Balmain, Darling Rd. | Educational | 1a | |
| Thomas | Benjamin | Station-master | Arakoon | Electric Telegraphs | Section VII | |
| Thomas | Richard | Boy Messenger | Not stated | Customs | Section VIII Salary | |
| Thomas | Frances Elizabeth | Postal Assistant | Lithgow | Post Office | Section VII | |
| Thomas | Samuel | Bookbinder | Government Printing Office | Government Printing Office | Section VII | |
| Thomas | Joseph | Window-cleaner | Not stated | General Post Office | Section VIII wages | |
| Thomas | J. H. | Night Officer-in-Charge | Traffic Branch | Railways | Section VII | |
| Thomas | Ambrose | Teacher Public School | Meranburn | Educational | 3b | |
| Thomas | Elizabeth | Pupil-teacher Public School | Darlington | Educational | 4 | |
| Thomas | G. A. | Pupil-teacher Public School | Orange | Educational | 3 | |
| Thomas | Henry | Pupil-teacher Public School | Greta | Educational | 4 | |
| Thomas | H. M. | Sewing Mistress Public School | Lambton | Educational | … | |
| Thomas | J. O. | Assistant Master High School | Sydney | Educational | … | |
| Thomas | Thomas | Station-master | Willow-tree | Railways | Section VII | |
| Thomas | David | Station-master | Lithgow | Electric Telegraphs | Section VII | |
| Thompson | F. A. | Inspector | Conditional Purchases | Lands | Temporary Employee | |
| Thompson | Thomas J. | Clerk | Traffic Branch | Railways | Section VII | |
| Thompson | William Gilbert | Postmaster | Bathurst | Post Office | Section VII | |
| Thompson | A. | Boatman | Twofold Bay | Marine Board | Section VIII Salary | |
| Thompson | Phillip | Improver | Government Printing Office | Government Printing Office | Section VII | |
| Thompson | Astley J. O. | Clerk | Not stated | Harbours & Rivers | Temporary Employee | |
| Thompson | W. R. | Tank Caretaker | Box Creek | Mines | Section VIII wages | |
| Thompson | John | 3rd Class Warder | Mudgee Gaol | Not stated | Section VIII wages | |
| Thompson | James | Senior Warder 1st Class | Goulburn Gaol | Not stated | Section VIII wages | |
| Thompson | Hans | 1st Class Warder | Goulburn Gaol | Not stated | Section VIII wages | |
| Thompson | William Ernest | Boy Messenger | Not stated | Customs | Section VIII Salary | |
| Thompson | Walter | Junior Attendant | Gladesville Hospital for Insane | Not stated | Section VIII Salary | |
| Thompson | J. F. | Court Keeper | Armidale | Sheriff | Section VIII Salary | |
| Thompson | Max. | Acting District Engineer | Engineer for Existing Lines Branch | Railways | Section VII | |
| Thompson | Jane | Court-cleaner | King-st | Sheriff’s Office | Section VIII Salary | |
| Thompson | William | Compositor | Government Printing Office | Government Printing Office | Section VII | |
| Thompson | John Frederick Weston | 2nd Class Draftsman | Not stated | Surveyor-General | Temporary Employee | |
| Thompson | Robert | 6th Class Draftsman | Parish Maps | Surveyor-General | Temporary Employee | |
| Thompson | George | Messenger | Not stated | Registrar General | Section VIII Salary | |
| Thompson | G. S. | Teacher Public School | Charlestown | Educational | 3a | |
| Thompson | William | Teacher Public School | Pokolbin | Educational | 2a | |
| Thompson | William Henry | Postmaster | Newcastle | Post Office | Section VII | |
| Thompson | Sarah Eunice | Teacher Public School | Jacqua | Educational | 3c | |
| Thompson | Minnie | Pupil-teacher ( Probationer ) Public School | Lismore | Educational | 4 | |
| Thompson | Matthew | Teacher Public School | Hinton | Educational | 2a | |
| Thompson | Mary J. | Temporary Assistant Teacher Public School | Balmain | Educational | 3a | |
| Thompson | Julia | Pupil-teacher Public School | Stanmore | Educational | 4 | |
| Thompson | M. | Officer-in-Charge | Traffic Branch | Railways | Section VII | |
| Thompson | James Elderslie | Teacher Public School | Germanton | Educational | 3a | |
| Thompson | W. R. S. | Teacher Public School | Hannah Bay | Educational | … | |
| Thompson | Esther W. | Pupil-teacher Public School | Hexham | Educational | 4 | |
| Thompson | Elizabeth | Teacher Public School | Crambrook | Educational | … | |
| Thompson | Charles H. | School Attendance & Payment Officer | Not stated | Educational | … | |
| Thompson | Ellen | Court-cleaner | Paterson | Not stated | Section VIII Salary | |
| Thompson | F. | Clerk | Head Office | Railways | Section VII | |
| Thompson | Edwin Douglass | Instrument Fitter | Not stated | Electric Telegraphs | Section VII | |
| Thompson | C. H. | Operator | Traffic Branch | Railways | Section VII | |
| Thompson | C | Clerk | Traffic Branch | Railways | Section VII | |
| Thompson | James Thomas | Teacher Public School | Wallaroo | Educational | 3c | |
| Thompson | John | Receiver-clearer | Orange | Post Office | Section VII | |
| Thompson | Thomas | Pupil-teacher Superior Public School | Goulburn | Educational | 1 | |
| Thompson | George | Officer-in-Charge | Allandale Traffic Branch | Railways | Section VII | |
| Thompson | J. R. | Clerk | Traffic Branch | Railways | Section VII | |
| Thomson | John Bertram | Itinerant Teacher | Mount Parnell & Pine Ridge | Educational | … | |
| Thomson | Peter | Teacher Public School | Doughboy Hollow | Educational | 3c | |
| Thomson | R. O. | Clerk | Traffic Branch | Railways | Section VII | |
| Thomson | A. | Boatman | Tweed River | Marine Board | Section VIII Salary | |
| Thomson | Robert Angus | Station-master | Taralga | Electric Telegraphs | Section VII | |
| Thomson | James | Court-keeper | Bathurst | Sheriff | Section VIII Salary | |
| Thomson | Alexander | Postal Assistant | Tinonee | Post Office | Section VII | |
| Thomson | John R. | Inspector of Accounts | Audit Branch | Railways | Section VII | |
| Thomson | Elizabeth | Pupil-teacher Public School | Yass | Educational | 1 | |
| Thomson | Isabella B. | Assistant Public School | St. Leonards | Educational | 3b | |
| Thomson | William Thomas | Operator | Taralga | Electric Telegraphs | Section VII | |
| Thomson | Sara | Teacher Public School | Plunkett Street. | Educational | 2b | |
| Thomson | Daniel Gordon | Teacher Public School | Frogmoor | Educational | 2b | |
| Thomson | David | Teacher Public School | Wamboota | Educational | … | |
| Thomson | Elizabeth | Assistant Teacher Public School | Hamilton | Educational | 3a | |
| Thomson | Neil | Railway Sorter | Not stated | General Post Office | Section VII | |
| Thorburn | Catherine Neil | Pupil-teacher Public School | Crookwell | Educational | 4 | |
| Thorburn | A. | Station-master | Byerock | Railways | Section VII | |
| Thorley | Wm. Miller | Letter-carrier | Narrabri | Post Office | Section VII | |
| Thorn | Leeson | 1st Class Draftsman | City and Surburban Survey | Surveyor General | Temporary Employee | |
| Thornbury | E. B. | Surveyor | Engineer-in-Chief Branch | Railways | Temporary Employee | |
| Thorncroft | Henrietta Jane | Court-keeper & Acting Matron | Hillston Gaol | Not stated | Section VIII Salary | |
| Thorncroft | Stephen | Acting Gaoler | Hillston Gaol | Not stated | Section VIII Salary | |
| Thorndike | Charles | Acting Clerk of Petty Sessions | Wollar | Not stated | Temporary Employee | |
| Thorne | J. T. | Foreman of Works | Not stated | Colonial Architect | Temporary Employee | |
| Thorne | George A. | Assistant Public School | St. Leonards | Educational | 2a | |
| Thornley | Henry George | Postal Assistant | Newtown | Post Office | Section VII | |
| Thornton | James Charles | School Attendance & Payment Officer | Not stated | Educational | … | |
| Thornton | Mabel | Assistant Public School | Lambton | Educational | 2b | |
| Thornton | Olive G. | Mistress ( Infants) Public School | Leichardt | Educational | 2a | |
| Thornton | George | Teacher Public School | Cleveland Street. | Educational | 1a | |
| Thorpe | Eliza | Senior Nurse | Parramatta Hospital for Insane | Not stated | Section VIII Salary | |
| Thorpe | George | Seaman | Dredge ‘Samson’ | Harbour & Rivers | Section VIII Salary | |
| Thorpe | Arthur James | Operator | Uralla | Electric Telegraphs | Section VII | |
| Thorpe | Frederick A. | Clerk | Not stated | Harbours & Rivers | Temporary Employee | |
| Thorpe | Walter | Night Officer | Wingen Traffic Branch | Railways | Section VII | |
| Threlkeld | T. | Officer-in-Charge | Traffic Branch | Railways | Section VII | |
| Thrum | George Alfred | Clerk | Drawing Branch | Surveyor-General | Temporary Employee | |
| Thrum | Frederick | Clerk | Locomotive Branch | Railways | Section VII | |
| Thrum | George A. | Foreman | Machine & Press Branch | Government Printing Office | Section VII | |
| Thrussell | Joseph | Boatman | Not stated | Customs | Section VIII Salary | |
| Thrussell | Thomas | Coxswain | Not stated | Customs | Section VIII Salary | |
| Thuell | Charity | Pupil-teacher Public School | Currabubula | Educational | 4 | |
| Thurgate | James D. | Teacher Public School | Manchester Square | Educational | 3b | |
| Thurlow | Frederick | 3rd Class Warder | Wollongong Gaol | Not stated | Section VIII wages | |
| Thursby | Catherine Ellen | Postal Assistant | Walcha | Post Office | Section VII | |
| Thursby | David Ridout | Station-master | Walcha | Electric Telegraphs | Section VII | |
| Thurston | J. | Operator | Traffic Branch | Railways | Section VII | |
| Thurston | J. | Operator | Traffic Branch | Railways | Section VII | |
| Thurston | Emily | Teacher Public School | Redbank | Educational | 3c | |
| Thurston | Horace | Messenger | Mudgee | Electric Telegraphs | Section VII | |
| Thurton | Fanny | Assistant Teacher Public School | Darlinghurst | Educational | 2b | |
| Tibbs | Robert | Station-master | Nevertire | Railways | Section VII | |
| Tickle | William H. | Compositor | Government Printing Office | Government Printing Office | Section VII | |
| Tiddiman | Clara | Teacher Public School | Wickham | Educational | 2a | |
| Tiddy | L. | Teacher Public School | Hurstville | Educational | 3a | |
| Tierney | Luke | School Attendance & Payment Officer | Not stated | Educational | … | |
| Tierney | Thomas | Mail-boy | Not stated | General Post Office | Section VII | |
| Tierney | Patrick James | Line Repairer | Gundagai | Electric Telegraphs | Section VII | |
| Tierney | Thomas | 3rd Class Overseer | Parramatta Gaol | Not stated | Section VIII wages | |
| Tierney | John | Messenger | Not stated | Customs | Section VIII Salary | |
| Tierney | John | Teacher Public School | Eurenderee | Educational | 3a | |
| Tiley | J. M. | Wharfinger | Not stated | Public Wharves | Section VIII Salary | |
| Tilley | Hannah | Teacher Public School | Wollongong | Educational | 2a | |
| Tilley | William | Teacher Public School | Dubbo | Educational | 2a | |
| Tilley | Maria | Pupil-teacher Public School | Glenmore Road | Educational | 1 | |
| Tillott | Arthur | Engine-driver | Dredge ‘Newcastle’ | Harbour & Rivers | Section VIII Salary | |
| Tilson | Thomas | Apprentice | Government Printing Office | Government Printing Office | Section VII | |
| Timbrell | Fredk. William | Letter-carrier | The Junction | Post Office | Section VII | |
| Timbrell | John | Magazine Warder | Not stated | Ordnance | Section VIII wages | |
| Timbrell | William | Letter-carrier | Newcastle | Post Office | Section VII | |
| Timmins | John | Teacher Half-time Schools | Mulloon & Inglewood Forest | Educational | … | |
| Timmins | Thomas | 3rd Class Warder | Darlinghurst Gaol | Not stated | Section VIII wages | |
| Timmis | Francis William | Station-master | Gunning | Electric Telegraphs | Section VII | |
| Tindall | Edwin | Messenger | Not stated | Water Police Office | Section VIII Salary | |
| Tindall | Albert | Station-master | Bowna | Electric Telegraphs | Section VII | |
| Tindel | William | Teacher Public School | Trajere | Educational | 3c | |
| Tingcombe | John Lethbridge | 1st Class Draftsman | Parish Maps | Surveyor General | Temporary Employee | |
| Tinsley | Minnie | Pupil-teacher Public School | Windsor | Educational | 2 | |
| Tinson | Thomas | 1st Class Warder | Goulburn Gaol | Not stated | Section VIII wages | |
| Tipping | John | Inspector | Penrith Locomotive Branch | Railways | Section VII | |
| Tipping | William | Pressman | Government Printing Office | Government Printing Office | Section VII | |
| Titterton | George | Messenger | Not stated | Electric Telegraphs | Section VII | |
| Titterton | W. T. | Station-master | Burwood | Railways | Section VII | |
| Tivey | Samuel | Special 1st Class Draftsman | Not stated | Surveyor-General | Temporary Employee | |
| Tobin | Louisa | Operator | Tumbulgum | Electric Telegraphs | Section VII | |
| Tobin | Nicholas | Clerk | Traffic Branch | Railways | Section VII | |
| Todd | William | 3rd Class Warder | Darlinghurst Gaol | Not stated | Section VIII wages | |
| Todd | Elizabeth | Work Mistress | Adamstown | Educational | … | |
| Todd | Richard | Teacher Public School | Wesybrook | Educational | 3a | |
| Todhunter | Francis William | Messenger | Not stated | Electric Telegraphs | Section VII | |
| Tomkinson | Walter Edward | Operator | Not stated | Electric Telegraphs | Section VII | |
| Tomkinson | Lewis Alexander | Station Master | Cargo | Electric Telegraphs | Section VII | |
| Tomkinson | Martha | Pupil-teacher Public School | Ultimo | Educational | 1 | |
| Tomkinson | Clarence William | Operator | Richmond | Electric Telegraphs | Section VII | |
| Tomkinson | George H. | Teacher Public School | Coonabarabran | Educational | 2b | |
| Tomlins | Sydney | Assistant Reader | Government Printing Office | Government Printing Office | Section VII | |
| Tomlons | William H. | 1st Clerk | Rabbit Branch | Mines | Temporary Employee | |
| Tompkins | Henry James | Station Master | Obley | Electric Telegraphs | Section VII | |
| Tompson | Thomas | Inspector | Engineer-in-Chief Branch | Railways | Temporary Employee | |
| Tompson | Frederick Tertius | Postal Assistant | Wagga Wagga | Post Office | Section VII | |
| Tonkin | Henry | Teacher Public School | Swampy Oak | Educational | 3b | |
| Tonking | Abednego | Teacher Public School | Watson’s Reef | Educational | … | |
| Toogood | Ellen C. | Assistant Public School | Tamworth | Educational | 3a | |
| Tooher | John | Bookbinder | Government Printing Office | Government Printing Office | Section VII | |
| Tooher | James | Labourer | Not stated | Government Printing Office | Section VIII Salary | |
| Tooher | Gregory | Clerk to General Foreman | Motor Branch | Tramways | Section VII | |
| Toohey | James | Overseer of Glebe Island Bridge & Roads | Not stated | Harbours & Rivers | Temporary Employee | |
| Toohey | Joseph | Apprentice | Government Printing Office | Government Printing Office | Section VII | |
| Toohey | Mary | Office-cleaner | Not stated | Surveyor – General | Section VIII Salary | |
| Toohey | Kate | Office-cleaner | Not stated | Surveyor – General | Section VIII Salary | |
| Toose | Jane | Postmistress | Bellbrook | Post Office | Section VII | |
| Toose | James Chapman | Station Master | Bellbrook | Electric Telegraphs | Section VII | |
| Torr | Henry Hurley | Station Master | Cudal | Electric Telegraphs | Section VII | |
| Tost | Henry Edward Gutliff | Letter-sorter | General Post Office | General Post Office | Section VII | |
| Totterdell | Alice | Pupil-teacher Public School | Redfern | Educational | 4 | |
| Totterdell | Louisa | Temporary Assistant Teacher Public School | Lismore | Educational | … | |
| Tournier | John | Junior Outdoor Attendant | Gladesville Hospital for Insane | Not stated | Section VIII Salary | |
| Tower | Arthur | Clerk | Drawing Branch | Surveyor-General | Temporary Employee | |
| Towner | James Vernal | Messenger | Ballina | Electric Telegraphs | Section VII | |
| Townsend | Alfred | Bailiff | Moss Vale | District Court | Section VIII Salary | |
| Townsend | G. W. | District Engineer for Existing Lines | Not stated | Railways | Section VII | |
| Townsend | Frank | Messenger | Granville | Electric Telegraphs | Section VII | |
| Townshend | Albert | Teacher Public School | Collie | Educational | 3c | |
| Townshend | James hey | Teacher Public School | Narromine | Educational | … | |
| Townshend | Bessie | Teacher Public School | Allandale | Educational | 3c | |
| Townsley | William | Machinist | Government Printing Office | Government Printing Office | Section VII | |
| Tracey | John | 1st Class Warder | Maitland Gaol | Not stated | Section VIII wages | |
| Tracy | Maria | Teacher Public School | Seaham | Educational | 3b | |
| Trader | Alice | Postal Assistant | Bourke | Post Office | Section VII | |
| Trader | Thomas John Marlow | Station Master | Bourke | Electric Telegraphs | Section VII | |
| Traill | Harold George | Special 1st Class Draftsman | Not stated | Surveyor-General | Temporary Employee | |
| Train | William Richmond | Teacher Public School | Warrumbungul | Educational | 3b | |
| Trainer | Charles | Fireman | Dredge ‘Hunter’ | Harbour & Rivers | Section VIII Salary | |
| Trainor | B. M. | Teacher Public School | Irishtown | Educational | 3c | |
| Tranent | Jerome Seymour | Station Master | Bungendore | Electric Telegraphs | Section VII | |
| Traynor | Patrick | Messenger | Not stated | Electric Telegraphs | Section VII | |
| Treacy | Thomas | Coaching Clerk | Maitland West Traffic Branch | Railways | Section VII | |
| Treadwell | Albert Edward | Messenger | Junee | Electric Telegraphs | Section VII | |
| Treasure | W. J. | Inspector | Rabbit Branch | Mines | Temporary Employee | |
| Trebeck | T. B. | Assistant Master High School | Sydney | Educational | … | |
| Treehy | Grace Mary | Teacher Public School | Glen Hill | Educational | 3b | |
| Treehy | James W. | Assistant Teacher Public School | Albury | Educational | 3b | |
| Trefall | Mrs. | Office-cleaner | Not stated | Lands | Section VIII wages | |
| Trenbath | George F. | Compositor | Government Printing Office | Government Printing Office | Section VII | |
| Trench | Robert Len Poer | Resident Engineer | Not stated | Harbours & Rivers | Temporary Employee | |
| Tresnan | Maria | Assistant Public School | Wollongong | Educational | 3b | |
| Trett | George | Gate-keeper | Parramatta Hospital for Insane | Not stated | Section VIII Salary | |
| Trevellien | Frank | Assistant Timekeeper | Motor Branch | Tramways | Section VII | |
| Trewick | R. H. | Clerk | Traffic Branch | Railways | Section VII | |
| Trezise | Elizabeth | Pupil-teacher Public School | Bathurst | Educational | 1 | |
| Tricker | Mary Anne | Teacher Public School | Flowerburn | Educational | 3c | |
| Trigg | Charles William | 1st Class Warder | Goulburn Gaol | Not stated | Section VIII wages | |
| Triglone | Amos | Inspector’s Clerk | Engineer for Existing Lines Branch | Railways | Section VII | |
| Trimble | Eliza Jane | Assistant Public School | Penant Hills South | Educational | 3b | |
| Trotter | T. | Clerk | Traffic Branch | Railways | Section VII | |
| Trotter | Thomas Coutts | Gate-keeper | Not stated | General Post Office | Section VIII wages | |
| Trueman | Emily | Mistress ( Infants) Public School | Grafton | Educational | 1b | |
| Truscott | James Frederick | Assistant Surveyor | Not stated | Surveyor-General | Temporary Employee | |
| Truscott | John | Senior Seaman | N.S.S. ‘Vernon’ | Public Insstruction | Section VIII Salary | |
| Truss | Ernest Edward | Messenger | Not stated | Electric Telegraphs | Section VII | |
| Tubridy | John | Stable-man | Not stated | Electric Telegraphs | Section VIII wages | |
| Tuck | Joshua | Temporary Clerk | Diamond Drill Branch | Mines | Section VII | |
| Tuck | William | Parcels Clerk | Maitland West Traffic Branch | Railways | Section VII | |
| Tucker | Alexander | Inspector of Lines & Stations | Not stated | Electric Telegraphs | Section VII | |
| Tucker | Charles Lane | Senior Railway Sorter | General Post Office | General Post Office | Section VII | |
| Tucker | Louisa | Court-cleaner | Adelong | Not stated | Section VIII Salary | |
| Tuckwell | William | Junior Attendant | Paramatta # | Not stated | Section VIII Salary | |
| Tuckwell | George | 3rd Class Overseer | Parramatta Gaol | Not stated | Section VIII wages | |
| Tuff | Fanny M. | Work Mistress | Hay | Educational | … | |
| Tulloch | Thomas | Pilot | Kiama | Marine Board | Section VIII Salary | |
| Tulloch | James Alexander | Station Master | Branxton | Electric Telegraphs | Section VII | |
| Tulloch | John Tonnie | Postal Assistant | Branxton | Post Office | Section VII | |
| Tully | Mary | Teacher Public School | Argyle | Educational | … | |
| Tumeth | Amy | Sewer | Government Printing Office | Government Printing Office | Section VII | |
| Tunks | John | Carter | Parramatta Gaol | Not stated | Section VIII wages | |
| Tunks | George Henry | Postal Assistant | Cobar | Post Office | Section VII | |
| Tunks | Arthur F. | Clerk | Not stated | Harbours & Rivers | Temporary Employee | |
| Tunks | A. | Clerk | Locomotive Branch | Railways | Section VII | |
| Tunnicliffe | Richard C. | Magazine Warder & Watchman | Not stated | Ordnance | Section VIII wages | |
| Tuohy | Michael | Teacher Public School | Kangyangy | Educational | 3a | |
| Turkington | Rebecca | Junior Nurse | Parramatta Hospital for Insane | Not stated | Section VIII Salary | |
| Turkington | William | Letter-carrier | Parramatta | Post Office | Section VII | |
| Turley | Frederick | Court-cleaner | Warialda | Not stated | Section VIII Salary | |
| Turnbull | Emily L. | Assistant Public School | Armidale | Educational | 3a | |
| Turnbull | Louis D. J. | Pupil-teacher Public School | Druitt Town | Educational | 3 | |
| Turnbull | Robert | Teacher Public School | Mogilla | Educational | 3a | |
| Turnbull | William | Teacher Public School | Broughton Way | Educational | 3b | |
| Turner | Alfred Devonshire | Station Master | Louth | Electric Telegraphs | Section VII | |
| Turner | Christian E. | Pupil-teacher Public School | Gunnnedah | Educational | 3 | |
| Turner | George | School Attendance & Payment Officer | Not stated | Educational | … | |
| Turner | John | Assistant | Government Printing Office | Government Printing Office | Section VII | |
| Turner | Henry | Magazine Warder | Not stated | Ordnance | Section VIII wages | |
| Turner | Alfred George | Operator | Not stated | Electric Telegraphs | Section VII | |
| Turner | James | Sheep Insp. & Deputy Registrar of Brands | Yass | Mines | Section VII | |
| Turner | J. | Officer-in-Charge | Traffic Branch | Railways | Section VII | |
| Turner | Frances Archibald | Operator | Wagga Wagga | Electric Telegraphs | Section VII | |
| Turner | Patrick Barrington | Messenger | Not stated | Electric Telegraphs | Section VII | |
| Turner | William | Compositor | Government Printing Office | Government Printing Office | Section VII | |
| Turner | John Rockley | 1st Class Draftsman | Not stated | Surveyor General | Temporary Employee | |
| Turtle | Samuel | Teacher Public School | Barrenjoey | Educational | … | |
| Turtle | Martha M. | Pupil-teacher Public School | Camdenville | Educational | 4 | |
