![]()
This is an extract from my database NSW Residents . which contains to date 157 entries for Scone. If you wish to obtain all these entries, contact me .
See here for other towns and places available.
| ID | Place/District/Parish | Salary/Pension/Rent of lease | First Name | Surname | Address/Dept/Notes | Occupation | Year | Appoint/Reg /Pension Start | 1st Appoint/Date purchase | Sources/ Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 16993 | Scone District | £25.16.7. | John | Bingle | lesse of twelve lots with an area of7385 acres | – | 1865 | Source: Return of annual leases…First class Settled Districts..year ending 31st Dec 1865; showing rent paid for leases. | ||
| 10756 | Scone | – | Chaterine | Blayden | at Gallagher’s Mountain; accidentally killed, a burning tree fell on her. Name of Coroner or Magistrate – James Smith. | – | Date of death ; 22.5.1869 | Source :Return of Sudden Deaths, or Deaths by Accident or Violence on which Coroner’s Inquest or Magisteral Inquires have been held | ||
| 16992 | Scone District | £16.4.0. | George | Bowman | lesse of eight lots with an area of 5180 acres | – | 1865 | Source: Return of annual leases…First class Settled Districts..year ending 31st Dec 1865; showing rent paid for leases. | ||
| 16996 | Scone District | £2.17.6. | D. | Cameron | lesse of two lots with area of 750 acres | – | 1865 | Source: Return of annual leases…First class Settled Districts..year ending 31st Dec 1865; showing rent paid for leases. | ||
| 23631 | Scone | – | Archibald | Cameron | Tamborough | – | 1881 | Sands PO Directory 1881 – 82 | ||
| 23635 | Scone | – | Hugh | Cameron | The Grange | – | 1881 | Sands PO Directory 1881 – 82 | ||
| 13724 | Scone | – | R. H. | Carter | Paid 15/- for general license to cut timber on crown land | – | 1877 | GG 1877. Licenses issued during Quarter ending 31st Dec. 1876. | ||
| 17105 | Scone District | £2.0.0. | Richard | Carter | lesse of two lots with an area of 390 acres | – | 1865 | Source: Return of annual leases…First class Settled Districts..year ending 31st Dec 1865; showing rent paid for leases. | ||
| 17106 | Scone District | £25.18.6. | Richard | Carter | Lease of nine lots with an area of 8290 acres | – | 1865 | Source: Return of annual leases…First class Settled Districts..year ending 31st Dec 1865; showing rent paid for leases. | ||
| 17114 | Scone District | £16.0.0 | Robert | Carter | Lease of eight lots with an area of 5120 acres | – | 1865 | Source: Return of annual leases…First class Settled Districts..year ending 31st Dec 1865; showing rent paid for leases. | ||
| 14208 | Scone | – | Elijah | Cartwright | Page’s river | – | 1882 | Sands 1881 – 82 | ||
| 16994 | Scone District | £7.15.0.0 | J. H. | Cox | lesse of three lots with a area of 2480 acres | – | 1865 | Source: Return of annual leases…First class Settled Districts..year ending 31st Dec 1865; showing rent paid for leases. | ||
| 21312 | Scone | £300.0.0. | James | Curtain | Gratuity to widow and children of the late James Curtain killed at Scone while performing his duty. | – | 1889 | V. & P. 1890 ; Railways and Tramways. | ||
| 17000 | Scone District | £44.11.4. | Joseph | Docker | lesse of 19 lots with area of 14260 acres | – | 1865 | Source: Return of annual leases…First class Settled Districts..year ending 31st Dec 1865; showing rent paid for leases. |
Total Page Visits: 931 - Today Page Visits: 4