![]()
| Cabel | Joseph Richard | Messenger | Not stated | Electric Telegraphs | Section VII | |
| Cable | William | Seaman | Dredge ‘Hercules’ | Harbours & Rivers | Section VIII Salary | |
| Cade | Jane | Court-cleaner | Michelago | Not stated | Section VIII Salary | |
| Cade | Joseph William | Acting Clerk of Petty Sessions | Michealgo | Not stated | Temporary Employee | |
| Cadman | E. W. | Temporary Assistant Teacher | Macdonaldtown | Educational | 2a | |
| Caffrey | Thomas | Pupil-teacher Public School | Bathurst | Educational | 4 | |
| Cahill | Hubert | Messenger | Not stated | Electric Telegraphs | Section VII | |
| Cahill | Patrick | 3rd Class Warder | Wollongong Gaol | Not stated | Section VIII wages | |
| Cahill | Kate E. | Temporary Assistant Public School | Ultimo | Educational | 3a | |
| Cahill | W. | Extra Tide- waiter | Not stated | Customs | Temporary Employee | |
| Cahill | Andrew | Teacher Public School | Lord’s Hill | Educational | … | |
| Cahill | Mary Jane | Assistant Teacher Public School | Penrith | Educational | 3b | |
| Cahill | Edward | 3rd Class Warder | Berrima Gaol | Not stated | Section VIII wages | |
| Cahill | John Joseph | Teacher Public School | Darlington Point | Educational | 3b | |
| Caird | Agnes Ellen | Pupil-teacher Public School | Bankstown | Educational | prob. | |
| Cairncross | William | 3rd Class Warder | Yas Gaol | Not stated | Section VIII wages | |
| Calcutt | William | Clerk | Not stated | Immigration Agent’s Office | Temporary Employee | |
| Caldecott | Martha | Assistant Public School | Cleveland st | Educational | 3b | |
| Calder | Alexander | Seaman | Tug ‘Juno’ | Harbours & Rivers | Section VIII Salary | |
| Calder | Henry | 2nd Class Draftsman | Not stated | Surveyor – General | Temporary Employee | |
| Calder | Sarah Jane | Teacher Public School | Edith | Educational | … | |
| Caldwell | James | Letter-carrier | Goulburn | Post Office | ||
| Caldwell | Arnold Thomas | Teacher Public School | McDonald’s Creek | Educational | 3B | |
| Caldwell | Isabella | Matron | Armidale Gaol | Not stated | ||
| Caldwell | James Dill | Operator | Brewarrina | Electric Telegraphs | ||
| Caldwell | Anna Martha | Teacher Public School | Camboon | Educational | ne | |
| Caldwell | Mary | Teacher Public School | Wagga Wagga | Educational | 2A | |
| Callaghan | J. James | Teacher Public School | Hamilton | Educational | 2A | |
| Callaghan | Bedel | Court-cleaner | Darlinghurst | Sheriff’s Office | Section VII Salary | |
| Callaghan | Michael | Teacher Public School | Budgerabong | Educational | 3 B | |
| Callaghan | G. | Clerk | Armidale Traffic Branch | Railways | ||
| Callan | Ellen J. | Teacher Provisional School | Berlang | Educational | .. | |
| Callcott | A. T. | Operator | Currabubula Traffic Branch | Railways | Section VII | |
| Callcott | Thomas | Officer-in-Charge | Currabubula Traffic Branch | Railways | Section VII | |
| Callinan | Edward | Machine Assistant | Not stated | Government Printing Office | Section VII | |
| Callow | Richard Edward | Clerk | District Surveyor Office | Surveyor – General | Temporary Employee | |
| Calor | Randolph John | Teacher Public School | Peat’s Ferry | Educational | … | |
| Calor | C. F. | Teacher Half-time Schools | Brogo and Tarragandra | Educational | 3a | |
| Calthorpe | William | Teacher Half-time Schools | Windellama East & West | Educational | 3c | |
| Calvert | William Maynard | Clerk | Clerical Branch | Surveyor – General | Temporary Employee | |
| Cambage | Richard Hind | Special 1st Class Draftsmen | Not stated | Surveyor – General | Temporary Employee | |
| Cambourn | William A. | Junior Attendant | Gladesville Hospital for Insane | Not stated | Section VIII Salary | |
| Cambridge | Daniel | Court Keeper | Mudgee Sherriff’s Office | Not stated | Section VIII Salary | |
| Cambridge | Thomas | Letter-carrier | Windsor | Post Office | Section VII | |
| Camden | George | Clerk to District Engineer | Engineer for Existing Lines Branch | Railways | Section VII | |
| Cameron | Henry | Pupil-teacher Public School | Randwick Asylum | Educational | 2 | |
| Cameron | Samuel | Teacher Half-time Schools | Forbes River & Upper Hastings | Educational | … | |
| Cameron | Mary J. | Pupil-teacher Public School | Wagga Wagga | Educational | 3 | |
| Cameron | J. P. | Goods Clerk | Singleton Traffic Branch | Railways | Section VII | |
| Cameron | James | Clerk to District Engineer | Engineer for Existing Lines Branch | Railways | Section VII | |
| Cameron | Thomas | Wardsman | Coast Hospital | Not stated | Section VIII Salary | |
| Cameron | Alexander | Assistant Reader | Not stated | Government Printing Office | Section VII | |
| Cameron | Lillie | Pupil-teacher Public School | Casino | Educational | 4 | |
| Cameron | Maggie | Pupil-teacher Public School | Newcastle South | Educational | 4 | |
| Cameron | Jane | Pupil-teacher Public School | Morpeth | Educational | 1 | |
| Cameron | D. McK. | Inspector | Rabbit Branch | Mines | Temporary Employee | |
| Cameron | John | Teacher Half-time Schools | Cowlong & Pearce’s Creek | Educational | … | |
| Cameron | William Wardrop | Teacher Public School | Coogee | Educational | 3a | |
| Cameron | William Robert | Clerk | Drawing Branch | Surveyor – General | Temporary Employee | |
| Cameron | Sarah | Pupil-teacher Public School | Paterson | Educational | 4 | |
| Cameron | J. E. | Teacher Half-time Schools | Winden & Jerrabatgulla | Educational | … | |
| Cameron | Margaret | Pupil-teacher Public School | Woodford Leigh | Educational | 4 | |
| Cameron | Lucy | Teacher Provisional School | Stewart’s Brook | Educational | … | |
| Cameron | A. | Teacher Public School | Wowagin | Educational | … | |
| Cameron | Catherine | Teacher Provisional School | Coaldale | Educational | … | |
| Cameron | Ewan | Teacher Public School | Nubba | Educational | 3a | |
| Camfield | Julius Henry | Overseer | Garden Palace Grounds | Not stated | Section VIII wages | |
| Campbell | Rose | Assistant Public School | Plattsburgh | Educational | 3b | |
| Campbell | Hannah | Nurse | Newcastle Hospital for Insane | Not stated | Section VIII Salary | |
| Campbell | R. C. | Teacher Public School | Turlingah | Educational | 3b | |
| Campbell | Thomas | Store Labourer | Not stated | Ordnance | Section VIII wages | |
| Campbell | Patrick | Teacher Public School | Walgett | Educational | 2b | |
| Campbell | Katie | Pupil-teacher Public School | Bullanaming st Redfern | Educational | 1 | |
| Campbell | Jessie B. | Teacher Public School | Bermagui | Educational | … | |
| Campbell | James | Teacher Public School | New Line | Educational | 3c | |
| Campbell | Frederick | Teacher Public School | Bondi | Educational | 2b | |
| Campbell | Fannie W. | Work Mistress | Bega | Educational | … | |
| Campbell | Ernest V. | Teacher Public School | Tanilbah | Educational | 3b | |
| Campbell | Edwin | Teacher Public School | Orundumbi | Educational | 3b | |
| Campbell | Eliza | Assistant Teacher Public School | Wentworth | Educational | 3b | |
| Campbell | Clara E. | Assistant Teacher Public School | Ryde | Educational | 3a | |
| Campbell | Allan J. | Pupil-teacher Public School | Frogmore | Educational | prob. | |
| Campbell | Alexander | Teacher Public School | Dapto West | Educational | 3a | |
| Campbell | John William S. | Teacher Public School | Shannon Vale | Educational | 3b | |
| Campbell | R. A. | 1st Class Draftsman | Not stated | Surveyor – General | Temporary Employee | |
| Campbell | Alexander | Acting Clerk of Petty Sessions | Clare | Not stated | Temporary Employee | |
| Campbell | F. A. | Assistant District Engineer | Engineer in Charge Branch | Railways | Temporary Employee | |
| Campbell | David F. | Surveyor | Not stated | Harbours & Rivers | Temporary Employee | |
| Campbell | Eliza | Assistant Public School | Cowra | Educational | 3A | |
| Campbell | Walter | Teacher Public School | Tighe’s Hill | Educational | 2a | |
| Campbell | Thomas | 1st Class Draftsman | Not stated | Surveyor – General | Temporary Employee | |
| Campbell | John Fanna | 1st Class Draftsman | Not stated | Surveyor – General | Temporary Employee | |
| Campbell | A. | Boatman | Newcastle | Marine Board | Section VIII Salary | |
| Campbell | J. | Station-master | Narrandera | Railways | Section VII | |
| Campbell | Samuel | Teacher Public School | South Arm | Educational | 3a | |
| Campbell | Hugh Camfield | Special 1st Class Draftsman | Not stated | Surveyor – General | Temporary Employee | |
| Camper | William | Station-master | Wentworth | Electric Telegraphs | Section VII | |
| Campey | John Taylor | Operator | Narrandera | Electric Telegraphs | Section VII | |
| Campion | H. | Station-master | Riverstone | Railways | Section VII | |
| Campling | Caroline | Teacher Public School | Macdonaldtown | Educational | 2a | |
| Candrick | Edward | Assistant Timekeeper | Locomotive Branch | Railways | Section VII | |
| Cane | Charles M. | Clerk | Audit Branch | Railways | Section VII | |
| Cane | Frank C. | Clerk | Audit Branch | Railways | Section VII | |
| Cane | Elizabeth | Matron | Newcastle Hospital for Insane | Not stated | Section VIII Salary | |
| Cane | William H. | Teacher Public School | Gunnedah | Educational | 2b | |
| Cannis | George | Apprentice | Not stated | Government Printing Office | Section VII | |
| Cannon | James | Apprentice | Not stated | Government Printing Office | Section VII | |
| Cannon | George Henry | Lavatory Attendant | Legislative Assembly | Not stated | Section VIII Salary | |
| Cannon | Ellen M. | Assistant Teacher Public School | Bullanaming St. Redfern | Educational | 2b | |
| Cannon | Richard Stuart | Clerk | Not stated | General Post Office | Temporary Employee | |
| Cannon | John | Messenger | Legislative Assembly | Not stated | Section VIII Salary | |
| Cannons | Elizabeth | Pupil-teacher Public School | Gum Flat | Educational | 4 | |
| Canny | Alice | Apprentice | Not stated | Government Printing Office | Section VII | |
| Canny | Adelaide | Apprentice | Not stated | Government Printing Office | Section VII | |
| Canty | T. | Station-master | Darlington | Railways | Section VII | |
| Carber | William Henry | Senior Attendant | Callan Park Hospital for Insane | Not stated | Section VIII Salary | |
| Carbis | William H. | 3rd Class Warder | Wentworth Gaol | Not stated | Section VIII wages | |
| Cardew | John Haydon | Surveyor & Assistant Engineer | Not stated | Sewage | Temporary Employee | |
| Cardwell | Emma | Pupil-teacher Public School | Camperdown | Educational | 4 | |
| Cardwell | Marie R. | Assistant Teacher Public School | Fort Street. | Educational | 2b | |
| Careleton | Henry R. | Resident Engineer | Not stated | Harbours & Rivers | Temporary Employee | |
| Carey | John G. | Teacher Public School | Yambla | Educational | … | |
| Carland | Patrick J. | Acting Clerk of Petty Sessions | Barringun | Not stated | Temporary Employee | |
| Carleton | William | Attendant | Darlinghurst Receiving House for Insane | Not stated | Section VIII Salary | |
| Carleton | James | Teacher Public School | Mugwill | Educational | 3b | |
| Carlile | E. F. | Warden’s Clerk Mining Registrar & | Araulen | Mines | Section VII | |
| Carlon | Ellen | Teacher Provisional School | Currocbilly | Educational | 3c | |
| Carmichael | Kate | Operator | Miller’s Forest | Electric Telegraphs | Section VII | |
| Carmichael | Albert Edward J. | Messenger | Chief’s Inspector Branch | Public Instruction | Section VIII Salary | |
| Carmody | John | Teacher Public School | Wilcannia | Educational | 2b | |
| Carmont | Emma | Work Mistress | Forbes | Educational | … | |
| Carney | Catherine | Teacher Public School | Green Grove | Educational | 3c | |
| Carolan | John Joseph | School Attendance & Payment Officer | Not stated | Educational | … | |
| Carolan | Katherine | Postal Assistant | Wardell | Post Office | Section VII | |
| Carolan | George | Station-master | Wardell | Electric Telegraphs | Section VII | |
| Carpenter | Abram | Station-master | Hexham | Railways | Section VII | |
| Carpenter | Richard Samuel | Clerk | Drawing Branch | Surveyor – General | Temporary Employee | |
| Carpenter | Tristan D’Acunna | Seaman | Dredge ‘Vulcan’ | Harbour & Rivers | Section VIII Salary | |
| Carpenter | William P. | Teacher Public School | Warangesda | Educational | … | |
| Carpenter | William Edward | Teacher Provisional School | Tooloom | Educational | … | |
| Carpenter | Inigo | Assistant Infants Dept. Public School | Paddington | Educational | 2a | |
| Carpenter | Henry S. | School Attendance & Payment Officer | Not stated | Educational | … | |
| Carr | Margaret L. | Teacher Provisional School | Thulabin | Educational | … | |
| Carr | James | Warden’s Bailiff & Bailiff District Court | Tumut | Not stated | Section VIII Salary | |
| Carrick | Arthur | Apprentice | Not stated | Government Printing Office | Section VII | |
| Carrick | Alfred Ernest H. | Messenger | Not stated | Electric Telegraphs | Section VII | |
| Carrick | Walter | Apprentice | Not stated | Government Printing Office | Section VII | |
| Carrick | Eliza | Office-cleaner | Not stated | Colonial Secretary’s Office | Section VIII Salary | |
| Carrick | T. J. | Messenger | Not stated | Lands | Section VIII Salary | |
| Carroll | George Thomas | Line-repairer | Kempsey West | Electric Telegraphs | Section VII | |
| Carroll | William | Senior Attendant | Parramatta Hospiatal for Insane | Not stated | Section VIII Salary | |
| Carroll | William J. | Teacher Public School | Nelson | Educational | 3b | |
| Carroll | Norah | Second Cook | Callan Park Hospital for Insane | Not stated | Section VIII Salary | |
| Carroll | Thomas | Compositor | Not stated | Government Printing Office | Section VII | |
| Carroll | Annie Benedicta | Teacher Public School | Calabash | Educational | … | |
| Carroll | Patrick | Messenger | Bolivia | Electric Telegraphs | Section VII | |
| Carroll | Bernard | Teacher Public School | Caloola | Educational | 3a | |
| Carroll | Edith | Teacher Public School | Byng | Educational | … | |
| Carroll | Janet | Teacher Public School | Glenroy | Educational | 3a | |
| Carroll | William H. | Pupil-teacher Public School | Windsor | Educational | 2 | |
| Carroll | John | 1st Senior Warder | Darlinghurst Gaol | Not stated | Section VIII wages | |
| Carroll | William | Compositor | Not stated | Government Printing Office | Section VII | |
| Carroll | Gabriel Henry Ludlow | Inspector of Lines & Telegraphs | Not stated | Electric Telegraphs | Section VII | |
| Carroll | Andrew | Postal Assistant | Deniliquin | Post Office | Section VII | |
| Carroll | John | Apprentice | Not stated | Government Printing Office | Section VII | |
| Carroll | James Joseph | Line-repairer | Cooma | Electric Telegraphs | Section VII | |
| Carroll | Agnes | Pupil-teacher Public School | Croydon | Educational | 4 | |
| Carruthers | W. | Operator | Traffic Branch | Railways | Section VII | |
| Carruthers | John | Engineer & Master | Dredge ‘Ulysses’ | Harbour & Rivers | Section VIII Salary | |
| Carslie | Jane | Housekeeper-Manager | Government Asylum Infirm & Destitute | Not stated | Section VIII Salary | |
| Carson | Elizabeth | Pupil-teacher Public School | Kiama | Educational | 3 | |
| Carson | William | Clerk to District Engineer | Engineer for Existing Lines Branch | Railways | Section VII | |
| Carson | Fanny | Senior Nurse | Parramatta Hospiatal for Insane | Not stated | Section VIII Salary | |
| Carter | James Pearce | Senior Nurse | Bulladelah | Electric Telegraphs | Section VII | |
| Carter | James Spencer | Sheriff’s Officer & Bailiff | Yass District Court | Not stated | Section VIII Salary | |
| Carter | John | Surveyor | Engineer in Charge Branch | Railways | Temporary Employee | |
| Carter | John | Clerk | Traffic Branch | Railways | Section VII | |
| Carter | John Hugh | Operator | Yass | Electric Telegraphs | Section VII | |
| Carter | E. W. | Clerk | Traffic Branch | Railways | Section VII | |
| Cartledge | Thomas A. | Compositor | Not stated | Government Printing Office | Section VII | |
| Carty | Matin | Letter-carrier | Newcastle | Post Office | Section VII | |
| Carver | N. P. | Surveyor | Engineer in Charge Branch | Railways | Temporary Employee | |
| Caselly | Thomas | Operator | Traffic Branch | Railways | Section VII | |
| Casey | Rosa Anna | Teacher Public School | Brookfield | Educational | 3b | |
| Casey | John | Teacher Public School | Ben Lomond | Educational | 3a | |
| Casey | Catherine | Laundress | Quarantine Station | Board of Health | Section VIII wages | |
| Casey | Margaret | Office-cleaner | Not stated | Immigration | Section VIII Salary | |
| Casey | Patrick Frank | Clerk | Clerical Branch | Surveyor – General | Temporary Employee | |
| Casey | James | Apprentice | Not stated | Government Printing Office | Section VII | |
| Casey | John | 3rd Class Warder | Maitland Gaol | Not stated | Section VIII wages | |
| Casey | Kate | Teacher Public School | Mulyan | Educational | 3c | |
| Cashen | Bernard Patrick | Switchboard Attendant | Telephone Branch | Electric Telegraphs | Section VII | |
| Cashman | Jeremiah | Senior Attendant | Callan Park Hospital for Insane | Not stated | Section VIII Salary | |
| Cashman | James Ambrose | Operator | Not stated | Electric Telegraphs | Section VII | |
| Cashman | Michael | Senior Out-door Attendant | Gladesville Hospital for Insane | Not stated | Section VIII Salary | |
| Cassell | W. | Boatman | Clarence River | Marine Board | Section VIII Salary | |
| Casserley | John | 3rd Class Warder | Darlinghurst Gaol | Not stated | Section VIII wages | |
| Cassidy | M. H. | Assistant Housekeeper | Legislative Coincil &Assembly | Not stated | Section VIII Salary | |
| Cassidy | Margaret | Itinerant Teacher | Oak Creek | Educational | … | |
| Cassidy | Mary A. | Teacher Public School | Wheatfield | Educational | 3b | |
| Cassin | Mary | Teacher Public School | Wilpinjong | Educational | … | |
| Cassin | Thomas | Acting Clerk of Petty Sessions | Adelong | Not stated | Temporary Employee | |
| Caswell | Charles H. | Draftsman | Engineer in Charge Branch | Railways | Temporary Employee | |
| Cates | Frederick A. | Improver | Not stated | Government Printing Office | Section VII | |
| Cathels | Mary | Assistant Teacher | Balmain | Educational | 2b | |
| Cathels | Sydney Wooley | 3rd Class Draftsman | Not stated | Surveyor – General | Temporary Employee | |
| Caunter | Robert | Timekeeper | Locomotive Branch | Railways | Section VII | |
| Cavan | Peter, jun. | Teacher Public School | March | Educational | 3a | |
| Cavanagh | Edward James | Operator | Exchange | Electric Telegraphics | Section VII | |
| Cavanough | Florence | Pupil-teacher Public School | Windsor | Educational | 3 | |
| Cavanough | Thomas | Station-master | Mulgrave | Railways | Section VII | |
| Cavill | James | Oiler | Dredge ‘Newcastle’ | Harbour & Rivers | Section VIII Salary | |
| Cawdell | James A. | Teacher Public School | Tullimbar | Educational | 3a | |
| Cawley | Gertrude J. | Pupil-teacher Public School | Woolahra | Educational | 4 | |
| Cawley | C. | Warden’s Bailiff | Parkes | Mines | Section VIII Salary | |
| Cawley | Francis | Junior Attendant | Parramatta Hospiatal for Insane | Not stated | Section VIII Salary | |
| Cazneau | Prescott | Bookkeeper | Newcastle Store Branch | Railways | Section VII | |
| Chafe | Betsy | Laundress | Parramatta Hospiatal for Insane | Not stated | Section VIII Salary | |
| Chaffer | Emily R. | Assistant Public School | Kiama | Educational | 3a | |
| Chaffer | Elizabeth | Teacher Public School | Castlereagh Street. | Educational | 2b | |
| Chalker | C. N. | Assistant Keeper | Wombean Caves | Mines | Section VIII salary | |
| Challis | Frances Mary | Matron | Darlinghurst Gaol | Not stated | Section VIII Salary | |
| Chalmers | Andrew | Clerk | Clerical Branch | Surveyor – General | Temporary Employee | |
| Chalmers | N. | Cadet | Engineer in Charge Branch | Railways | Temporary Employee | |
| Chalon | George Barnard | Clerk | Drawing Branch | Surveyor – General | Temporary Employee | |
| Chambers | Eliza | Teacher Public School | Orange | Educational | 2a | |
| Chambers | Preston | 2nd Class Surveyor | Not stated | Surveyor – General | Temporary Employee | |
| Chambers | Cyril George | Messenger | Wilcannia | Electric Telegraphics | Section VII | |
| Chamen | John | Teacher Public School | Cudgell Creek | Educational | … | |
| Champion | Charles Henry | Station-master | Laurietown | Electric Telegraphics | Section VII | |
| Chancellor | Sydney | Fourth Clerk | Rabbit Branch | Mines | Temporary Employee | |
| Chandler | William John | Station-master | Tamworth | Electric Telegraphs | ||
| Chandler | Henry | Pupil-teacher Public School | Macquarie St. South | Educational | 3 | |
| Chandler | Charles | Line Repairer | Tamworth | Electric Telegraphs | ||
| Chandler | Esther | Mistress Girl’s Department Public School | Waterloo | Educational | 2A | |
| Chant | William | Cook | Midle Harbour | Ordnance | Section VIII wages | |
| Chantwell | W. | Clerk | Traffic Branch | Railways | Section VII | |
| Chape | Catherine | Postmistress | Balmain | Post Office | Section VII | |
| Chapman | Clara | Pupil-teacher Public School | Surry Hills South | Educational | 1 | |
| Chapman | Henry | Messenger | Bowral | Electric Telegraphs | Section VII | |
| Chapman | Hume Jones | Station-master | Germanton | Electric Telegraphs | Section VII | |
| Chapman | Thomas Henry A. | Teacher Public School | Marlee | Educational | 3b | |
| Chapman | Thomas Dark | Teacher Public School | Spring Hill | Educational | 2a | |
| Chapman | Sarah Teresa | Assistant Teacher Public School | Tempe | Educational | 3c | |
| Chapman | George Herbert | Operator | Not stated | Electric Telegraphs | Section VII | |
| Chapman | Julia | Teacher Public School | Brocklehurst | Educational | 3b | |
| Chapman | Charles Metcalfe | Teacher Public School | Luddenham | Educational | 3a | |
| Chapman | Alice A. | Assistant Infants Public School | Milltown | Educational | 3a | |
| Chapman | Alexander Gordon | Operator | Grafton | Electric Telegraphs | Section VII | |
| Chapman | J. H. | Clerk | Traffic Branch | Railways | Section VII | |
| Chapman | J. T. | Clerk | Audit Branch | Railways | Section VII | |
| Chapman | Samuel J. | Bookbinder | Not stated | Government Printing Office | Section VII | |
| Chapman | Thomas | Bookbinder | Not stated | Government Printing Office | Section VII | |
| Chapman | William | Clerk | Store Branch | Railways | Section VII | |
| Chapman | W. F. | Clerk | Audit Branch | Railways | Section VII | |
| Chapman | William J. | Compositor | Not stated | Government Printing Office | Section VII | |
| Chapman | R. Dinon | Teacher Public School | Palamallawa | Educational | 3c | |
| Chapman | Eliza Day | Postal Assistant | Germanton | Post Office | Section VII | |
| Chapman | Edward | Station Master | Forbes | Electric Telegraphs | Section VII | |
| Chapman | Edward | Postal Assistant | Dubbo | Post Office | Section VII | |
| Chapman | Charles | Operator | Not stated | Electric Telegraphs | Section VII | |
| Chapman | Abraham | Foreman | Not stated | Government Printing Office | Section VII | |
| Chapman | Edgar Chennals Scott | 2nd Class Surveyor | Not stated | Surveyor – General | Temporary Employee | |
| Chapman | George | Inspector | Engineer for Existing Lines Branch | Railways | Section VII | |
| Chapman | Alfred Goodwin | Teacher Public School | Woonona | Educational | 2a | |
| Chapman | William | 2nd Class Warder | Darlinghurst Gaol | Not stated | Section VIII wages | |
| Chappel | Charles | Acting Clerk of Petty Sessions | Morangarell | Not stated | Temporary Employee | |
| Chappell | Annie | Assistant Public School | Stanmore | Educational | 3a | |
| Chappell | Sophia | Assistant Public School | St. Peters | Educational | 3c | |
| Chapple | Charles | Station-master | Hill End | Electric Telegraphs | Section VII | |
| Chapple | Mary | Postal Assistant | Hill End | Post Office | Section VII | |
| Charles | William | Teacher Half-time Schools | Wandsworth & Tenterden | Educational | … | |
| Charlton | Albert William | Special 1st Class Draftsman | Not stated | Surveyor – General | Temporary Employee | |
| Charlton | A. | Station-master | Guyra | Railways | Section VII | |
| Charlton | Mary | Teacher Public School | Gosling Creek | Educational | 3c | |
| Charlton | William Henry | 1st Class Draftsman | Not stated | Surveyor – General | Temporary Employee | |
| Charteris | Frederick M. | Sheep Inspector & Deputy Registrar of Brands | Goulburn | Mines | Section VII | |
| Chatfield | Ambrose | Engine-driver | Dredge ‘Ulysses’ | Harbour & Rivers | Section VIII Salary | |
| Chatham | Emma | Assistant Public School | Gosford | Educational | 3b | |
| Chauncy | Philip Henry Snell | Field Assistant | Not stated | Surveyor – General | Temporary Employee | |
| Chauncy | Hugh Refred | Clerk | Drawing Branch | Surveyor – General | Temporary Employee | |
| Chauncy | Charles Snell | Field Assistant | Not stated | Surveyor – General | Temporary Employee | |
| Chave | Frederick William | Postal Assistant | William St. | Post Office | Section VII | |
| Cheesbrough | J. | Forest Ranger | Not stated | Mines | Section VII | |
| Cheetham | John | Grounds Attendant | Callan Park Hospital for Insane | Not stated | Section VIII Salary | |
| Cheetham | Samuel | Gardener | Callan Park Hospital for Insane | Not stated | Section VIII Salary | |
| Cheffins | Peter James | Road Superintendent | Not stated | Roads & Bridges | Temporary Employee | |
| Cherry | William Henry | Teacher Public School | Watergumben | Educational | 3a | |
| Cherry | Thomas | Letter-carrier | Not stated | General Post Office | Section VII | |
| Chessell | W. E. | Operator | Armidale Traffic Branch | Railways | Section VII | |
| Chilcot | Frederic Rodney | Clerk | Drawing Branch | Surveyor – General | Temporary Employee | |
| Child | William Richard | Railway Sorter | Not stated | General Post Office | Section VII | |
| Child | Thomas | Bookbinder | Not stated | Government Printing Office | Section VII | |
| Child | Septimus Alfred | Letter-carrier | Not stated | General Post Office | Section VII | |
| Child | Sydney Albert | Messenger | Not stated | General Post Office | Section VII | |
| Child | Emily Louisa | Sewer | Not stated | Government Printing Office | Section VII | |
| Child | Henry George | Senior Railway Sorter | Not stated | General Post Office | Section VII | |
| Chin | Betsie C. | Pupil-teacher Public School | Kiama | Educational | 3 | |
| Chin | Emma | Assistant Public School | Wagga Wagga | Educational | 2b | |
| Chiplin | Alfred George | Teacher Provisional School | Burrendong | Educational | … | |
| Chiplin | John | Pupil-teacher Public School | Ironbarks | Educational | 2 | |
| Chiplin | Christopher W. | Pupil-teacher Public School | Wellington | Educational | 1 | |
| Chippendale | John | Messenger | Parramatta | Electric Telegraphs | Section VII | |
| Chippindall | Ada M. | Teacher Public School | Mount Tamar | Educational | 3a | |
| Chippindall | H. F. | Teacher Public School | Shooter’s Hill | Educational | … | |
| Chisholm | John | Special 1st Class Draftsman | Not stated | Surveyor – General | Temporary Employee | |
| Chisholm | Georgina | Pupil-teacher Public School | St. Peters | Educational | 2 | |
| Chisholm | Eliza | Senior Nurse | Parramatta Hospiatal for Insane | Not stated | Section VIII Salary | |
| Chisholm | William John | Cadet | Not stated | Sewerage | Temporary Employee | |
| Chisholm | Archibald | Clerk | Not stated | Water Police Office | Temporary Employee | |
| Chisholm | Lizzie Mary | Teacher Public School | Nymborda | Educational | 3c | |
| Chittick | Thomas | Teacher Public School | Brook’s Point | Educational | 3b | |
| Chivers | D. J. | Relieving Officer | Murrurundi Traffic Branch | Railways | Section VII | |
| Chivers | Christina | Pupil-teacher Public School | Armidale | Educational | 3 | |
| Chopin | A. R. | Warden’s Clerk & Mining Registrar | Bombala | Mines | Section VII | |
| Chopin | T. | Teacher Public School | Nelbothery | Educational | … | |
| Christie | Colin | Supernumerary Draftsman | Not stated | Surveyor – General | Temporary Employee | |
| Christie | Charles Lewis | Clerk | Clerical Branch | Surveyor – General | Temporary Employee | |
| Christison | David J. | Sea Pilot | Port Jackson | Marine Board | Section VIII Salary | |
| Christopherson | C. | Boatman | Not stated | Marine Board | Section VIII Salary | |
| Chrystal | Alexander | Station-master | Wellington | Electric Telegraphs | Section VII | |
| Chumley | Alice | Female Warder | Darlinghurst Gaol | Not stated | Section VIII Salary | |
| Church | William | Pupil-teacher Public School | Ashfield | Educational | 2 | |
| Church | Walter T. | Clerk | Audit Branch | Railways | Section VII | |
| Church | Charles | Pupil-teacher Public School | Moama | Educational | 2 | |
| Churchill | John | Messenger | Legislative Assembly | Not stated | Section VIII Salary | |
| Churchill | Richard | Teacher Public School | Taree | Educational | 2b | |
| Churchill | Alexander | Pupil-teacher Public School | Taree | Educational | 3 | |
| Clancy | Mary | Teacher Public School | Davis’ Creek | Educational | … | |
| Clancy | Sarah | Sewer | Not stated | Government Printing Office | Section VII | |
| Clancy | Fitz James | Sheriff’s Officer | Coonamble | Not stated | Section VIII Salary | |
| Clancy | Ellen | Teacher Public School | Mangrove Creek Lower | Educational | 3b | |
| Clapin | Alfred A. | Field Assistant | Not stated | Harbours and Rivers | Temporary Employee | |
| Clare | Mary M. | Pupil-teacher ( Infants Dept.) Public School | Grafton | Educational | 1 | |
| Clarence | R. H. | Inspector | Rabbit Branch | Mines | Temporary Employee | |
| Claridge | A. E. | Operator | Traffic Branch | Railways | Section VII | |
| Clark | T. | Boatman | Newcastle | Customs | Section VIII Salary | |
| Clark | Edwin | Carpenter | Dredge ‘Samson’ | Harbour & Rivers | Section VIII Salary | |
| Clark | Flora | Teacher Public School | Belford | Educational | 3c | |
| Clark | C. | Woodcutter | Moama, Launch “Neptune” | Mines | Section VIII wages | |
| Clark | William | Teacher Public School | St. Helena | Educational | 3a | |
| Clark | Mary | Teacher Public School | Maitland West | Educational | 2b | |
| Clarke | Peter | Clerk Money Order Office | Not stated | Government Savings Bank | Temporary Employee | |
| Clarke | Vernon D. | Itinerant Teacher | Uralla & Big Tindary | Educational | … | |
| Clarke | Andrew Langton | Road Superintendent | Not stated | Roads and Bridges | Temporary Employee | |
| Clarke | Arthur Edward | Probationary Clerk | Not stated | General Post | Temporary Employee | |
| Clarke | A. | Operator | Traffic Branch | Railways | Section VII | |
| Clarke | William | Stamper & Sorter | Goulburn | Post Office | Section VII | |
| Clarke | William Pickford | Probationer | Not stated | Electric Telegraphs | Section VII | |
| Clarke | Eliza | Assistant Teacher Public School | Minmi | Educational | 3b | |
| Clarke | Emily J. | Pupil-teacher Public School | Fitzroy Road | Educational | 1 | |
| Clarke | Charles | Teacher Public School | Araluen | Educational | 3a | |
