![]()
Some Residents of Greta – see also Anvil Creek
Download PDF
| Surname | First Name | Place | Salary/Pension/Rent of lease | Notes 1 | Occupation | Year | Appoint/Reg /Pension Start | 1st Appoint/Date purchase | Sources/ Notes 2 |
| Dixon | F. | Greta | – | Anvil Creek | Stamp-seller | 1884 | 2/08/1875 | – | 1885.V.& P. PMG Report.; Stamp Sellers 31.12.1884. |
| Drewe | Sydney C. | Greta | 175.0.0 | – | Station Master Railways | 1882 | 15/01/1876 | 1/05/1869 | Votes & Proceedings. Blue Book 1882. |
| Crosby | J. D. | Greta | – | Public School | School teacher | 1881 | – | – | Pupils enrolled 182 |
| Drewe | S. C. | Greta | 180.0.0 | Railways | Station-master | 1887 | – | – | Civil Service ; + £50.0.0, value of quarters |
| Scully | William | Greta | – | Prince of Wales, High St. | Publican | 1882 | – | – | Maitland Licensing District |
| Rostron | Richard | Greta | – | Railway Hotel | Publican | 1882 | – | – | Maitland Licensing District |
| Maddison | Edward | Greta | – | Cricketer’s Arms Hotel | Publican | 1882 | – | – | Maitland Licensing District |
| Reeves | Esther | Greta | – | Harper’s Hill | colonial wine licensee * | 1882 | – | – | Maitland Licensing District |
| Adderley | George | Greta | – | – | Miner | 1895 | – | – | Electoral roll 1894 – 95 ; Singleton -Greta Division |
| Connolly | John | Greta | – | High St. | Miner | 1895 | – | – | Electoral roll 1894 – 95 ; Singleton -Greta Division |
| Connolly | Peter | Greta | – | High St. | Miner | 1895 | – | – | Electoral roll 1894 – 95 ; Singleton -Greta Division |
| Conn | Thomas | Greta | – | Sale St. | Miner | 1895 | – | – | Electoral roll 1894 – 95 ; Singleton -Greta Division |
| Coombs | Cecil John | Greta | – | High St. | night officer railway station | 1895 | – | – | Electoral roll 1894 – 95 ; Singleton -Greta Division |
| Ford | Peter | Greta | – | – | Miner | 1895 | – | – | Electoral roll 1894 – 95 ; Singleton -Greta Division |
| Ford | Richard | Greta | – | High St. | gentleman | 1895 | – | – | Electoral roll 1894 – 95 ; Singleton -Greta Division |
| North | Mathew H. | Greta | – | The Sportman’s Arms | Licensee | 1900 | – | – | Inns and Hotels. 1825 – 1900. C.Fogo. |
| Plamer | Noah jun. | Greta | – | The Tattersalls Htl. | Licensee | 1900 | – | – | Inns and Hotels. 1825 – 1900. C.Fogo. |
| Scully | James | Greta | – | The Prince of Wales | Licensee | 1900 | – | – | Inns and Hotels. 1825 – 1900. C.Fogo. |
| Phillips | William G. | Greta | – | The Family Hotel | Licensee | 1900 | – | – | Inns and Hotels. 1825 – 1900. C.Fogo. |
| Walker | A. E. | Greta | – | – | Surgeon. | 1889 | – | – | Sands 1889 – 90 |
| Dixon | E. | Greta | – | – | Stamp-seller | 1893 | 2/08/1875 | – | Blue Book 1893 |
| Dains | Henry John | Greta | – | Anvil Creek | gardener | 1895 | – | – | Electoral roll 1894 – 95; Singleton -Greta Division |
| Cummerford | Robert | Greta | – | Sale St. | Miner | 1895 | – | – | Electoral roll 1894 – 95; Singleton -Greta Division |
| Davidson | James | Greta | – | Newtown | Miner | 1895 | – | – | Electoral roll 1894 – 95; Singleton -Greta Division |
| Heath | Charles | Greta | – | Company’s Paddock | underground manager | 1895 | – | – | Electoral roll 1894 – 95; Singleton -Greta Division |
| Walker | Augustus E. Oscar | Greta | – | High St. | doctor | 1895 | – | – | Electoral roll 1894 – 95; Singleton -Greta Division |
| Walmsley | Robert | Greta | – | Railway line | fettler | 1895 | – | – | Electoral roll 1894 – 95; Singleton -Greta Division |
| Tulloch | Alexander | Greta | – | – | Storekeeper | 1895 | – | – | Electoral roll 1894 – 95; Singleton -Greta Division |
| Wheatley | Henry | Greta | – | Branxton St. | shopkeeper | 1895 | – | – | Electoral roll 1894 – 95; Singleton -Greta Division |
| Wheatley | William | Greta | – | Branxton St. | Miner | 1895 | – | – | Electoral roll 1894 – 95; Singleton -Greta Division |
| Wood | George | Greta | – | Newtown | engine driver | 1895 | – | – | Electoral roll 1894 – 95; Singleton -Greta Division |
| Woodhouse | John | Greta | – | Hunter St. | engine driver | 1895 | – | – | Electoral roll 1894 – 95; Singleton -Greta Division |
| Pryor | Benjamin | Greta | – | High St. | Storekeeper | 1895 | – | – | Electoral roll 1894 – 95; Singleton -Greta Division |
| Pryor | Philip | Greta | – | High St. | gentleman | 1895 | – | – | Electoral roll 1894 – 95; Singleton -Greta Division |
| Pryor | Wesley | Greta | – | High St. | Clerk | 1895 | – | – | Electoral roll 1894 – 95; Singleton -Greta Division |
| Shephard | A. | Greta | £6.10.0. | Post Master General Dept. | Telegraph probationer. | 1890 | – | – | V. & P. New appontments made during the tenure of Daniel O’Connor as PMG. (1885, 1889 – 1890) |
| Nicholl | Mary | Greta | £90.0.0. | Gratuity paid – widow of T. A. Nicholl | Railway Station master. Greta. | 1892 | – | – | V.& P. 1893; Appendix III; Gratuites granted to widows and others. |
| Dixon | E. | Greta | – | – | Stamp-seller | 1892 | 2/08/1875 | – | V. & P. . List of Stamp-sellers as at 31st Dec. 1892. |
| Teasdale | Andrew | Greta | – | – | Stamp-seller | 1892 | 17/08/1891 | – | V.& P.- Appendix C. List of Stamp-sellers on 31 Dec. 1892. |
| Connelly | Bernard | Greta | £6.10.0. | – | Telegraph probationer | 1889 | – | – | V.& P 1889. – Postmaster General Dept. -‘Positions to which Appointed’ |
| Gibson | Jacob | Greta | – | Sale St. | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Gillard | James | Greta | – | – | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Gilmour | George | Greta | – | Newtown | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Gleeson | James | Greta | – | Nelson St. | Labourer | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Godly | George | Greta | – | Newtown | Engine driver | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Golder | Henry | Greta | – | Leconfield | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Gould | Clement | Greta | – | – | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Gould | James | Greta | – | High St. | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Grealey | Michael Francis | Greta | – | – | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Gregory | James | Greta | – | Newtown | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Green | Thomas | Greta | – | Clift St. | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Griffin | Edward | Greta | – | High St. | Wheelwright | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote. |
| Griffiths | Richard | Greta | – | Welsh row | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Gronow | Daniel | Greta | – | Price St. | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Gronow | David | Greta | – | Price St. | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Guest | Charles | Greta | – | Hunter St. | Cordial manufaturer | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Guest | Thomas | Greta | – | Water St. | Saddler | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Guy | Thomas | Greta | – | High St. | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hagan | Thomas Henry | Greta | – | Newtown | Hawker | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hallam | John Henry | Greta | – | Hunter St. | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Halliday | Thomas | Greta | – | Black Creek | Bricklayer | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hamilton | Archibald | Greta | – | – | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hamilton | Matthew | Greta | – | – | Labourer | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hamilton | William | Greta | – | – | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hanley | John | Greta | – | Branxton St. | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Harman | Thomas | Greta | – | – | Carpenter | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Harris | Daniel | Greta | – | – | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Harris | Elias | Greta | – | Welsh Row | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hartcher | Andrew | Greta | – | Railway station | Station master | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hatcher jun. | Joseph | Greta | – | Leconfield | Labourer | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hawkins | James Edward | Greta | – | Buitai lane | Carter | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Healey | Thomas | Greta | – | Evans St. | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Heath | Charles | Greta | – | Company’s Paddock | Underground manager | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Heath | Enoch | Greta | – | Welsh row | Groom | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Heber | Henry | Greta | – | Anvil St. | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Heber | John | Greta | – | – | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hedd | Richard | Greta | – | – | Labourer | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Henderson | Jonathan | Greta | – | – | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Henderson | Joseph | Greta | – | – | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Heaney | James | Greta | – | Hunter St. | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Heaney jun. | James | Greta | – | – | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Heritage | George | Greta | – | Price St. | Labourer | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hibberd | John | Greta | – | – | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hickey | Martin | Greta | – | Cockpit | Farmer | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hickey | Thomas | Greta | – | Cockpit | Farmer | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hinde | John | Greta | – | West St. | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hindley | Robert | Greta | – | Leconfield | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hodges | Alfred | Greta | – | Anvil creek | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hodges | George | Greta | – | Railway Line | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hodges | John | Greta | – | – | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hodges | Mark | Greta | – | Anvil Creek | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hodges jun. | Mark | Greta | – | Anvil Creek | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Hodges | William | Greta | – | Anvil Creek | Miner | 1894 | – | – | 1894 – 95; Electoral District of Singleton. Greta Division. General Roll of Persons entitled to vote… |
| Lewis | William | Greta | – | – | Miner | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| McCormack | James | Greta | – | – | Miner | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| McCormack | Robert | Greta | – | Newtown | Miner | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| McCormack | William | Greta | – | – | Miner | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| McDade | James | Greta | – | High St. | Miner | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Coombs | Cecil John | Greta | – | High St. | Night officer Railway Station | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Cousins | Robert | Greta | – | Compny’s Paddock | Blacksmith | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Densley | William | Greta | – | Wyndham St. | Schoolmaster | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Ellis | William | Greta | – | High St. | Blacksmith | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Ferguson | Daniel | Greta | – | High St. | Hotel keeper | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Jackson | Thomas | Greta | – | – | Stonemason | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Jackson | William | Greta | – | – | Miner | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Jones | Thomas | Greta | – | High St. | Gentleman | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Newell | Hubert P. | Greta | – | Wyndham St. | Night officer, Railway | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Morely | William | Greta | – | – | Storekeeper’s assistant. | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Means | Andrew | Greta | – | Wyndham St. | Letter carrier | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Means | Henry | Greta | – | Anvil St. | Miner | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Means | James | Greta | – | Wyndham St. | Miner | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Page | Samuel Maurice | Greta | – | High St. | Hotel keeper | 1894 – 95 | – | — | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Palmer | Edward | Greta | – | High St. | Baker | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Palmer | Jonathan | Greta | – | – | Butcher | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Palmer | Noah | Greta | – | High St. | Labourer | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Palmer | Noah junior | Greta | – | High St. | Butcher | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Pettinger | Walter | Greta | – | Anvil St. | Clergyman | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Nicholson | Donald | Greta | – | Leconfield | Farmer | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| North | Matthew Henry | Greta | – | High St. | Hotel keeper | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Phillips | William G. | Greta | – | West St. | Gentleman | 1894 – 95 | – | – | Electoral Roll S’ton. Greta Division.1894 – 95. |
| Bell | Thomas | Greta | – | 20th Infantry Battalion; WW1. | Private | DOD 9/4/1918 France. | – | – | Newcastle Morning Herald. 19 April 2011 |
| Ferguson | Daniel | Greta | – | Railway Hotel | Publican | 1896 | – | – | anon |
| Young | George | Greta | – | Prince of Wales | Publican | 1888-1892 | – | – | anon |
| Maddison | E. | Greta | – | Cricketer’s Arms Hotel. Billiard License. | Licensee | 1885 | – | – | gg 1885. Maitland Licensing District. |
| Daly | Robert Charles | Greta | – | 34 th Infantry Battalion | Private | DOD 31/3/1918 France | – | – | Newcastle Morning Herald. 19 April 2011 |
| Davies | David | Greta | – | 54th Infantry Battalion | Private | DOD 21/10/1918 France | – | – | Newcastle Morning Herald. 19 April 2011 |
| Briscoe | Leopold Lionel | Greta | – | 13th Infantry Battalion | Private | DOD 20/7/1916 France | – | – | NMH 19 April 2011 ( Dial’s List). |
| Atkinson | Richard | Greta | – | – | Baker | 1890 | – | – | Sands Country Directory 1889 – 90 |
| Ebrill | Charles | Greta | – | 35th Infantry Battalion | Private | DOD 29/5/1917 Belgium | – | – | Newcastle Moring Herald .19 April 2011 ( Dial’s List) |
