![]()
The following extract is from my database NSW Residents Vol. 3.. To date there are 773 entries for Gresford. If you are interested in downloading the entries contact me at txcallaghan@gmail.com
| ID | Place | Salary/Pension/Rent of lease | First Name | Surname | Notes 1 | Occupation | Year | Appoint/Reg /Pension Start | 1st Appoint/Date purchase | Sources/ Notes 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 14558 | Gresford | – | Adam | Bidner | Lewingbrook | Farmer. | 1882 | Sands 1881 – 82 | ||
| 14591 | Gresford | – | Alfred John | Faulkner | Myall Creek | Labourer | 1895 | Electoral roll 1894 – 95; Singleton -Singleton Division | ||
| 19710 | Gresford | £58.0.0. | Mrs. M. a. | Bush | Allowance for light £1.0.0. ; telegraph mistress at £46.0.0. | Non-offical postmaster & telegraph mistress | 1890 | V.& P.- Blue Book 1890. | ||
| 21064 | Gresford | £40 per annum. | Messrs. | Lindeman | Post & Telegraph Office. Postmaster General Dept. | Landlord – Owner of premises rented by Postmaster General Department. | 1893 | V. & P. Leg. Assembly NSW 1893 – Return of Premises rented by Government. Postmaster General. | ||
| 28968 | Gresford | – | Walter | Flemming | Stolen from a stable at Dungog, the property of Walter Flemming, Gresford,-A large dog (a cross between a kangaroo dog and a stag-hound) brown curly hair ; answers to the name of “Spring.” | – | 1880 | PG 7 Jan 1880 |
Total Page Visits: 1098 - Today Page Visits: 1