![]()
The following extract is from my database NSW Residents Vol. 3.. To date there are 164 entries for Lismore. If you are interested in obtaining all the entries contact me at txcallaghan@gmail.com
| ID | Place/District/Parish | Salary/Pension/Rent of lease | First Name | Surname | Address/Dept/Notes | Occupation | Year | Appoint/Reg /Pension Start | 1st Appoint/Date purchase | Sources/ Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 18889 | Lismore | 150.0.0. | J. | Burtinshaw | Post Master General Department. | Telegraph line repairer | 1890 | V. & P. New appontments made during the tenure of Daniel O’Connor as PMG. (1885, 1889 – 1890) | ||
| 18989 | Lismore | 20.16.0. | D. | Newberry | Carries mail between steamer’s wharf and post office Lismore | Mail carrier | 1889 | V.& P.- Blue Book 1890. Post Master General. | ||
| 19180 | Lismore | – | Edward | Jones P. M. | The Richmond District | Guardian of Minors | 1889 | V.& P.- Blue Book 1890. Appointment as Guardians of Minors to give consent in cases of marriages in NSW. | ||
| 20264 | Lismore | £36.0.0. | John | Webber senior | Officer’s quarters. | Landlord – Owner of premises rented by Police Department. | 1893 | V. & P. Leg. Assembly NSW 1893 – Return of Premises rented by Government. Colonial Secretary – Police Department. | ||
| 20512 | Lismore | £17.0.0. | C. E. | Taylor | Office for Cavalry Troop. | Landlord – Owner of premises rented by Miltary. | 1893 | V. & P. Leg. Assembly NSW 1893 – Return of Premises rented by Government. Colonial Secretary – Miltary Department. | ||
| 20575 | Lismore | £24.0.0. | Ed. | Howell | Office for Supervising Engineer Railway & Tramway Construction Branch. | Landlord – Owner of premises rented by Department of Public Works. | 1893 | V. & P. Leg. Assembly NSW 1893 – Return of Premises rented by Government. Department of Public Works. | ||
| 20603 | Lismore | £39.0.0. | E. A. | Shorter | Office for Resident Engineer – Roads & Bridges Branch. | Landlord – Owner of premises rented by Department of Public Works. | 1893 | V. & P. Leg. Assembly NSW 1893 – Return of Premises rented by Government. Department of Public Works. | ||
| 20873 | Lismore | £78 per annum. | E. J. | Carter | Crown Land Office Office. | Landlord – Owner of premises rented by Department of Lands. | 1893 | V. & P. Leg. Assembly NSW 1893 – Return of Premises rented by Government. Department of Lands. | ||
| 21334 | Lismore | Nil | Conly | Dickey | Volunteer Reserve Corps. | Honorary Captain Rifle Company. | 1889 | 4/03/1889 | 4/03/1889 | V. & P. 1890 ; Colonial Secretary – Volunteer Reserve Corps. |
| 21443 | Lismore | £39.0.0. | J. J. J. | Howard | Post Master General Department. | Temporary receiver-clearer. | 1890 | V. & P. New appontments made during the tenure of Daniel O’Connor as PMG. (1885, 1889 – 1890) | ||
| 21958 | Lismore | Allowed commission on sale of Miner’s Rights & Licenses | C. | Coghlan | – | Mining registrar | 1889 | V. & P. 1890. Secretary for MInes- Mines (report); | ||
| 22305 | Lismore | – | – | Syer & Co. | Molesworth St. | Stamp-seller | 1892 | 7/12/1888 | V.& P.- Appendix C. List of Stamp-sellers on 31 Dec. 1892. | |
| 22592 | Lismore | – | T. F. | Schick | Woodlark St. | Stamp-seller | 1892 | 20/09/1890 | V.& P.- Appendix C. List of Stamp-sellers on 31 Dec. 1892. | |
| 22736 | Lismore | – | Thomas | Doolan | – | Stamp-seller | 1892 | 6/10/1891 | V.& P.- Appendix C. List of Stamp-sellers on 31 Dec. 1892. | |
| 23257 | Lismore | – | Edmund | Coleman | Newtown | Stamp-seller | 1892 | 5/07/1884 | V.& P.- Appendix C. List of Stamp-sellers on 31 Dec. 1892. | |
| 23562 | Lismore | £52.0.0. + forage allowance | E. J. | Glasby | – | Temporary letter carrier | 1889 | Votes & Proceedings 1889. – Postmaster General Dept. -‘Positions to which Appointed’ | ||
| 27254 | Lismore | – | H. | Robson | Lismore Half-Squadron; ‘proceeded to South Africa from England’ arrived 2 Nov. 1899. | Staff Sergeant Major No. | 1899 | Source:Vernon. Murray | ||
| 27255 | Lismore | – | Peter | McDonald | Lismore Half-Squadron; ‘proceeded to South Africa from England’ arrived 2 Nov. 1899. Prisoner, Slingersfontein; rejoined Waterval 6 June 1900.. | Sergeant No. 304 | 1899 | Source:Vernon. Murray | ||
| 27256 | Lismore | – | John | Ford | Lismore Half-Squadron; ‘proceeded to South Africa from England’ arrived 2 Nov. 1899. Prisoner of War. | Lance Corporal No. 415 | 1899 | Source:Vernon. Murray | ||
| 27257 | Lismore | – | Charles | Hopf | Lismore Half-Squadron; ‘proceeded to South Africa from England’ arrived 2 Nov. 1899. Prisoner of War. | Corporal No. 742 | 1899 | Source:Vernon. Murray | ||
| 27258 | Lismore | – | G. | Fenwick | Lismore Half-Squadron; ‘proceeded to South Africa from England’ arrived 2 Nov. 1899. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27259 | Lismore | – | O. | Armbruster | Lismore Half-Squadron; ‘proceeded to South Africa from England’ arrived 2 Nov. 1899. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27260 | Lismore | – | J. | Johnson | Lismore Half-Squadron; ‘proceeded to South Africa from England’ arrived 2 Nov. 1899. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27261 | Lismore | – | F. | Secombe | Lismore Half-Squadron; ‘proceeded to South Africa from England’ arrived 2 Nov. 1899. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27262 | Lismore | – | A. | Saville | Lismore Half-Squadron; ‘proceeded to South Africa from England’ arrived 2 Nov. 1899. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27263 | Lismore | – | C. | Webster | Lismore Half-Squadron; ‘proceeded to South Africa from England’ arrived 2 Nov. 1899. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27264 | Lismore | – | W. | Carter | Lismore Half-Squadron; ‘proceeded to South Africa from England’ arrived 2 Nov. 1899. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27265 | Lismore | – | A. | Daley | Lismore Half-Squadron; ‘proceeded to South Africa from England’ arrived 2 Nov. 1899. Prisoner of War. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27266 | Lismore | – | R. | Palmer | Lismore Half-Squadron; ‘proceeded to South Africa from England’ arrived 2 Nov. 1899. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27267 | Lismore | – | J. | McPherson | Lismore Half-Squadron; ‘proceeded to South Africa from England’ arrived 2 Nov. 1899. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27268 | Lismore | – | Reginald Manning | Heron | Lismore Half-Squadron; ‘sailed with Major Lee and the 1st. Reinforcements’ 28 October 1899. vide 3rd. NSW M. R. | 2nd Lieutant | 1899 | Source:Vernon. Murray | ||
| 27269 | Lismore | – | Albert Vincent | Taylor | Lismore Half-Squadron; ‘sailed with Major Lee and the 1st. Reinforcements’ 28 October 1899. Taken prisoner at Slingersfontein, joined after release at Waterval 6 June 1900. | Trumpeter No. 866 | 1899 | Source:Vernon. Murray | ||
| 27270 | Lismore | – | F. | Fetting | Lismore Half-Squadron; ‘sailed with Major Lee and the 1st. Reinforcements’ 28 October 1899. Died from enteric fever. (Typhoid) | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27271 | Lismore | – | E. F. | Hopkinson | Lismore Half-Squadron; ‘sailed with Corporal Harkus draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27272 | Lismore | – | Alfred Gordon Lambert | Morrison | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. Invalided to Australia, arrive 13 Nov. 1900. | Sergeant No. 325 | 1899 | Source:Vernon. Murray | ||
| 27273 | Lismore | – | A. W. S. | James | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27274 | Lismore | – | H. E. | Hindmarsh | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27275 | Lismore | – | A. E. | Dare | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27276 | Lismore | – | J. | Braid | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27277 | Lismore | – | T. W. | Breckenridge | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27278 | Lismore | – | T. | Harley | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27279 | Lismore | – | W. W. | Cavill | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27280 | Lismore | – | H. C. | Beeching | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27281 | Lismore | – | J. E. | Lumley | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27282 | Lismore | – | W. M. | Thompson | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27283 | Lismore | – | J. | White | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27284 | Lismore | – | W. H. | Whitney | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27285 | Lismore | – | C. E. | Clark | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27286 | Lismore | – | J. | McGee | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 27287 | Lismore | – | C. H. | Tyler | Lismore Half-Squadron; ‘sailed with Capt. Nicholson draft’. | Trooper No. | 1899 | Source:Vernon. Murray | ||
| 28136 | Lismore | £150 + allowance for forage £73. | T. | Doolan | Postmaster General . Dept. of Electric Telegraphs. | Line-repairer. | 1887 | Civil Service | ||
| 28257 | Lismore | £340 + Fees received £41. | C. | Coghlan | Justice Dept – Petty Sessions | Clerk of Petty Sessions | 1887 | Civil Service ; fess are those received in 1886. | ||
| 28529 | Lismore | £260 + quarters valued at £43 + forage allowance £26 . | J. | Anschau | Postmaster General, Post & Telegraph Masters; | Post & Telegraph Master. | Civil Service. | |||
Total Page Visits: 1349 - Today Page Visits: 1
