Singleton – Dairy Register 1913 to 1920

 

 

Primary_Ston_Dairy Reg 1913-1920
ID Date of Application Surname First name Address Dairy Situation Acres No of cows Comments Ref No
97 9 Mar 1914 Alcorn Edwin S & H.R. Jerrys Plains Jerrys Plains 400 35   80 bk 2
483 9 Dec 1911 Alcorn Richard Alfred Redmanvale Redmanvale 170 20   482 bk 2
427 1 Jan 1913 Alcorn Reginald Wm Jerrys Plains Great Lodge 196 30 closed 427 bk 2
431 1 Jan 1912 Alcorn Reg William Jerrys Plains Jerrys Plains 1000 85   431 bk 2
203 28 Dec 1914 Alcorn (& Clack) Edwin S Jerrys Plains Jerrys Plains 400 35   169 bk 2
484 29 Sep 1914 Alcorn (& Fraser) E.S. & H.R. Redmanvale Redmanvale 170 20 see also R.A. Alcorn 482 bk 2
237 15 Dec 1914 Alford A.W. & F.A. Singleton Upper Wambo nr Jerrys Plains 676 25   188 bk 2
423 1 Jan 1913 Alford (& Payne) A.W. & F.A. Upper Wambo Wambo 670 90   424 bk 2
372 28 Nov 1919 Allsopp (& Lloyd-Jones) Aileen Glenridding Glenridding 61 25   303/196 bk 2
21 11 Dec 1912 Alwood Edmond Thomas Glennie’s Ck ne 302 30   18 bk 2
49 1 Apr 1913 Andrews Abel Bridgman Bridgman 240 15   43 bk 2
50 20 Dec 1912 Andrews Alister Mt Olive Mt Olive 420 23   44 bk 2
51 11 Dec 1912 Andrews Victor J Mt Olive Mt Olive 390 40 ceased 30/4/1914 45 bk 2
296 10 Dec 1914 Andrews Edward Warkworth Warkworth 202 12   235 bk 2
304 11 Dec 1914 Andrews George Abraham Bulga ‘Lucethorpe’ 154 14   243 bk 2
119 26 Sep 1914 Andrews (& Lawrence) George Mt Olive Mt Olive 320 40   99 bk 2
23 11 Dec 1912 Andrews (No 2) Victor James Mt Olive ne 390 40   20 bk 2
283 1 Sep 1915 Armstrong Thomas N.W. Jerrys Plains Jerrys Plains 30 30 see also Walker 225 bk 2
509 13 Dec 1911 Attwell William Ravensworth Ravensworth 167 28   500 bk 2
434 1 Jan 1912 Ayres George Jerrys Plains Carrington 80 40   432 bk 2
278 14 Dec 1914 Ayres George Jerrys Plains Carrington 80 12   222 bk 2
236 17 Jan 1917 Ayton John W.A. Comeleroi Comeleroi 320 30   187 bk 2
216 22 Nov 1917 Ayton John P. O. Singleton ‘Dixie’ 400 50   177 bk 2
77 15 Dec 1913 Bacchus Marsh Concentrated Milk Factory   Scotts Flat Glendon 4 0   62 bk 2
160 29 Oct 1919 Bailey Cyrus Vincent Broke Woodland 200 8   130 bk 2
108 11 Dec 1913 Bailey Amos Edward Broke ‘Woodlands’ 200 17   90 bk 2
126 10 Dec 1914 Bailey Amos Edward ‘Woodlands’ Broke 200 80   105 bk 2
18 14 Dec 1912 Ball Richard E Glennie’s Ck ne 266 36   15 bk 2
480 17 Dec 1911 Ball Frank Jerrys Plains ‘Brinda’ 300 35   480 bk 2
295 8 Dec 1914 Ball Bert Stuart Gouldsville Gouldsville 400 9   234 bk 2
298 10 Dec 1914 Ball Frank Gouldsville Gouldsville 250 10   237 bk 2
124 13 Dec 1914 Bates Alfred Albert Whittingham Whittingham 270 11   103 bk 2
125 15 Dec 1917 Bates John William Vere Vere 230 16   104 bk 2
34 14 Dec 1912 Beck Herbert James Glennies Ck ne 265 16   29 bk 2
147 14 Dec 1914 Bendeich (& Hayes) Francis J Branxton Rothbury 766 9   121 bk 2
117 23 Sep 1914 Bennett (& Cann) Mary Mt Olive Mt Olive 180 15   97 bk 2
382 29 Feb 1920 Bent (Bros) L.J. & C.E. Broke ‘Oakley’ 400 5 17/1/1921 310/203 bk 2
499 21 Dec 1911 Best Samuel Gilbert Ravensworth Ravensworth 600 16 closed 30/6/1914 492 bk 2
29 12 Dec 1912 Binnie (& G Cameron) Richard Mirannie ne 500 45   26 bk 2
196 5 Mar 1921 Blundell Albert Jerrys Plains The Commercial Hotel 15 1   162 bk 2
482 18 Dec 1911 Bott (& Dight)   Gouldsville ‘Stafford’ 419 47   481 bk 2
387 19 Oct 1920 Bowen James Bulga Bulga 188 34   315/208 bk 2
127 14 Dec 1914 Bower Elizabeth ‘Dochra; Broke, Dochra 2800 20   106 bk 2
260 15 Dec 1914 Bowman A.A.R.& f. Archerfield Archerfield 600 60 No 2(later Bowman & S Irwin) 207 bk 2
259 15 Dec 1914 Bowman A.R.F. Archerfield Archerfield 300 80 No 1(later Bowman & J Tierney) 206 bk 2
288 5 Jul 1916 Bowman A.R. & F. Archerfield Archerfield 500 80   228 bk 2
462 13 Dec 1911 Bowman (& Britz) A.R. & F. Singleton Archerfield 300 85 No. 4 464 bk 2
369 20 Nov 1916 Bowman (& Dale) S.A.R. & f. Singleton Archerfield 500 50   301 bk 2
459 13 Dec 1911 Bowman (& Duffin) A.R. & F. Singleton Archerfield 600 115 No. 3 463 bk 2
455 13 Dec 1911 Bowman (& Harris) A.R. & F. Singleton Archerfield 750 120 No 1 461 bk 2
457 13 Dec 1911 Bowman (& Irwin) A.R. & R. Singleton Archerfield 650 120 No. 2 462 bk 2
261 15 Dec 1914 Bowman (& Sheen)   Archerfield Archerfield 650 70 No 3 208 bk 2
263 15 Dec 1914 Bowman (& Wilson)   Archerfield Archerfield 750 70 No 4 209 bk 2
286 14 Dec 1915 Bowman (&Kenny) A.R. & F. Archerfield Maison Dieu 350 30 No 6 227 bk 2
79 17 Dec 1913 Boyle John Glendon Brook Glendon Brook 224 30 No 2 63 bk 2
342 24 Aug 1917 Brady William Hope Gouldsville ne 100 17   276/171 bk 2
291 13 Dec 1914 Brady Stuart Parnell Mt Thorley Mt. Thorley 100 14   230 bk 2
329 1 Jan 1915 Brady Alexander G Gouldsville ne 100 12   265 bk 2
344 7 Feb 1918 Brady (& Galway) William Bulga Milbrodale 438 41   281 bk 2
463 13 Dec 1911 Britz (& Bowman)   Singleton Archerfield 300 85 No. 4 464 bk 2
366 6 Aug 1919 Brooker (& Langdon) Hubert Gouldsville Long Point 200 18   298 bk 2
520 16 Dec 1911 Brown David Jerrys Plains Jerrys Plains 300 38   507 bk 2
208 8 Dec 1914 Brown David Jerrys Plains Jerrys Plains 130 25   173 bk 2
227 21 Dec 1918 Brown A.G. Jerrys Plains Jerrys Plains 120 32   183 bk 2
426 1 Jan 1913 Brown Donald Jerrys Plains Jerrys Plains 30 13 ceased 21/5/1914 426 bk 2
205 14 Dec 1914 Brown John Milton Jerrys Plains Jerrys Plains 180 14   170 bk 2
490 14 Dec 1911 Brown David Jerrys Plains Jerrys Plains 0 75 see W. Stowe 484 bk 2
101 26 Apr 1914 Brown Milton Jerrys Plains Jerrys Plains 250 30   84 bk 2
367 25 Oct 1920 Brown Malcolm Jerrys Plains Jerrys Plains 40 15   299 bk 2
31 20 Dec 1912 Brunner (& Stokes) J.J. Mirannie ne 200 40   27 bk 2
270 30 Nov 1914 Burne W.G.S.S. Pikes Gully Liddell 640 20 ceased 1917? 214 bk 2
289 3 Feb 1917 Burns Edward Henry Jerrys Plains Jerrys Plains 128 80   228 bk 2
327 1 Jan 1915 Burns Harry Reginald Mt. Thorley ne 100 18   263 bk 2
8 18 Dec 1912 Burns (& Longworth) Thomas Dulwich, Caswell Dulwich 1229 30 see also 68 8 bk 2
85 26 Nov 1913 Burns (& Longworth)   Dulwich Dulwich 1200 16   68 bk 2
446 14 Dec 1911 Byrne W.G.S.S. Liddell Liddell 260 30   453 bk 2
129 13 Dec 1914 Caban John C Broke ‘Somerville’ 100 18 ceased 1/3/1919 108 bk 2
56 17 Dec 1912 Cambourn Robert Ravensworth Ravensworth 753 30   47 bk 2
35 19 Dec 1912 Cameron Herbert Ravensworth ne 703 30   30 bk 2
30 12 Dec 1912 Cameron (& R Binnie) Geo Mirannie ne 500 45   26 bk 2
432 1 Jan 1914 Campbell (& Stowe) James Jerrys Plains Jerrys Plains 1000 85 see also R.W. Alcorn 431 bk 2
280 14 Dec 1914 Campbell (Harris & James) W.L. ‘Maryville’ Long Point 1600 70   223 bk 2
5 15 Dec 1912 Campbell Bros   Mundewoi Mundewoi 640 80   5 bk 2
343 1 Jan 1918 Cann Simon & David Bulga Milbrodale 700 6   279/172 bk 2
116 23 Sep 1914 Cann (& Bennett) David Mt Olive Mt Olive 180 15   97 bk 2
40 2 Apr 1913 Capp Thomas I Westbrook ‘Benalla’ 640 50   35 bk 2
128 13 Dec 1914 Carroll James Broke Cockfighter Ck 660 50   107 bk 2
442 1 Jan 1912 Chalker Elizabeth & William Jerrys Plains Jerrys Plains 27 21 ceased 29/9/1914 450 bk 2
202 24 Dec 1914 Chalker William Jerrys Plains Jerrys Plains 22 12   168 bk 2
109 21 Jun 1914 Chalker (& Deacon) William Jerrys Plains Jerrys Plains 22 12 see 450 91 bk 2
138 15 Dec 1917 Chapman (& Handley) George Belford Belford 460 30   114 bk 2
414   Chapman (& Pearce) George Belford Belford 460 42 12 to 42 cows; nd 417/309 bk 2
136 15 Dec 1914 Chapman (& Ruddock) George Belford Belford 460 30   114 bk 2
74 9 Jan 1913 Chapman (&Ruddick) George Belford Rothbury 460 14   60 bk 2
230 3 Dec 1914 Chilcott Alice Charlotte Singleton ‘Cheshunt’ 400 24   185 bk 2
204 28 Dec 1914 Clack (& Alcorn) Charles H Jerrys Plains Jerrys Plains 400 35   169 bk 2
337 12 Dec 1915 Clark Hunter Horace Bulga Bulga 250 13   271/166 bk 2
326 1 Jan 1915 Clark Ashton Bulga Bulga 491 20   262 bk 2
47 13 Dec 1912 Clarke William Edward Bulga Bulga 224 23   41 bk 2
134 14 Dec 1914 Clarke Leslie Herbert Broke Broke 200 3   113 bk 2
131 15 Dec 1914 Clarke Edward Vere Vere 288 14   110 bk 2
399 1 Jan 1921 Clifton Thomas Glenridding Glenridding 53 15   334/227 bk 2
132 15 Dec 1914 Collins Fanny Elizabeth Broke Broke 400 80 closed 1915? 111 bk 2
133 15 Dec 1914 Collins Alfred Broke Broke 500 80 18/2/1915 112 bk 2
45 14 Dec 1912 Cooke Mary May & Dorothy Bulga Bulga 350 17 No 4 Dairy 39 bk 2
163 9 Dec 1914 Cooke Robert Alex Whittingham Whittingham 200 12 (ceased 23/1/1919) 133 bk 2
250 15 Dec 1914 Corrigan Sarah J Gouldsville Dights Crossing 280 17   199 bk 2
470 14 Dec 1911 Corrigan Sarah J Gouldsville Gouldsville 268 16   470 bk 2
3 14 Dec 1912 Cox Reuben Newington Newington 20 8   3 bk 2
98 28 Feb 1914 Cox Frederick R.A. Dunolly Dunolly 64 6 6 to 10 81 bk 2
311 28 Dec 1914 Crouch Augustus Newton Gouldsville ne 210 39   248 bk 2
78 11 Dec 1913 Crow Alex & Alex. John Scotts Flat Scotts Flat 80 25   64 bk 2
54 1 Jan 1914 Cunneen (& Eliz Jobson) R. D. Caswell Caswell 0 47   46 bk 2
52 6 Jan 1913 Cunneen (& James Power) R. D. Caswell Caswell 342 47 ?542 acres 46 bk 2
130 13 Dec 1914 Currey Michael Vere Vere 189 8 9/1/1920 109 bk 2
58 21 Dec 1912 Dagg James Mitchells Flat ne 99 30   49 bk 2
370 20 Nov 1916 Dale (& Bowman) G. Singleton Archerfield 500 50   301 bk 2
404 1 Jan 1921 Dangar Mary Phoebe Whittingham ‘Baroona’ 200 15   339/232 bk 2
194 23 Dec 1914 Davies Frederick Howard Jerrys Plains The Commercial Hotel 15 1 1 cow 162 bk 2
14 14 Dec 1912 Dawes Leon H Kelso Glen Lea 30 9 see William Thomas Moore 12 bk 2
110 21 Jun 1914 Deacon (& Chalker) John Jerrys Plains Jerrys Plains 22 12   91 bk 2
308 12 Dec 1914 Dederer George Bulga Bulga 0 23 see J.S. Dodds 246 bk 2
405 1 Jan 1917 Dennis Aubrey H.S. Antiene Antiene 433 20   345/238 bk 2
103 2 Jan 1914 Dick Arthur Thompson Dunolly Dunolly 139 17   86 bk 2
285 21 Oct 1915 Dickinson Edward Warkwarth Warkwarth 865 15   226 bk 2
99 15 Mar 1914 Dickinson Frederick Singleton Kelso 7 2 vendor 82 bk 2
481 18 Dec 1911 Dight (& Bott) George W Gouldsville ‘Stafford’ 419 47   481 bk 2
57 15 Dec 1912 Dobb John Elderslie Woodville 150 26   48 bk 2
307 12 Dec 1914 Dodds John Sydney Bulga Bulga 365 23 later also George Dederer 246 bk 2
302 15 Dec 1914 Dodds Leonard Charles Bulga Bulga 475 20   241 bk 2
310 15 Dec 1914 Dojn & Hegarty   Bulga Bulga 1427 63   247 bk 2
439 1 Jan 1912 Doyle Cyrus William Gouldsville Gouldsville 517 40   447 bk 2
273 14 Dec 1914 Doyle Cyrus William Gouldsville ‘Clifford’ 517 36   217 bk 2
355 1 Jan 1919 Drayton Frederick J.C. Belford Belford 325 16   289 bk 2
76 10 Dec 1913 Dries Henry Ravensworth Ravensworth 100 19   61 bk 2
452 12 Dec 1911 Dries Henry Ravensworth Ravensworth 100 18   458 bk 2
38 1 Apr 1913 Drinan Francis A Glendon Brook East Glendon 150 25   33 bk 2
460 13 Dec 1911 Duffin (& Bowman) Thos Singleton Archerfield 600 115 No. 3 463 bk 2
46 15 Dec 1912 Duffy William Bulga Bulga 400 15   40 bk 2
257 14 Dec 1914 Dunford (& Frazer) Cyril Jerry’s Plains ‘Killarney’ 230 25 see Lowe 205 bk 2
24 14 Dec 1912 Durham Charles Scotts Flat Glendon 200 34   21 bk 2
25 15 Dec 1912 Edwards William Herbert ‘Greylands’ Glennies Ck 414 28   22 bk 2
140 15 Dec 1917 Edwards Richard Asaph Broke Broke 500 9   116 bk 2
214 23 Nov 1917 Edwards John Ravensworth Bayswater 315 36   176 bk 2
177 16 Dec 1914 Edwards William Broke Broke 21 4   145 bk 2
68 2 Jul 1913 Falkiner (& J. Richardson) John Singleton Glenridding 274 50 see 67 56 bk 2
82 15 Dec 1913 Falkiner (& Richardson) John Glenridding Glenridding 247 52   67 bk 2
397 1 Jan 1921 Faulkner David & Percy ‘Cliffdale’ Whittingham 600 65   332/225 bk 2
323 1 Jan 1915 Fischer (& Kime) Louis Peterson Mt Thorley Mt Thorley 345 20   260 bk 2
277 8 Dec 1914 Fitzgerald William J Gouldsville Long Point 120 33   221 bk 2
435 1 Jan 1912 Fitzgerald William Gouldsville Long Point 120 20   433 bk 2
248 8 Dec 1914 Fitzgerald Edward Long Point Long Point 120 15   197 bk 2
472 13 Dec 1911 Fitzgerald Edward Long Point Long Point 130 26   472 bk 2
64 1 Jan 1914 Forrester (& Price) Andrew C Branxton Lower Belford 505 48   53 bk 2
62 14 Dec 1912 Forrester (& W Tacon) Andrew C Branxton Lower Belford 505 48   53 bk 2
485 29 Sep 1914 Fraser (& Alcorn) J.N. Redmanvale Redmanvale 170 20 see also R.A. Alcorn 482 bk 2
495 12 Dec 1911 Frazer Henry Jerrys Plains Jerrys Plains 125 32   490 bk 2
258 14 Dec 1914 Frazer (& Dunford) W. J. Jerrys Plains ‘Killarney’ 230 25 see also Lowe 205 bk 2
445 29 Dec 1911 Frazer (& Hardy) J.W. Jerrys Plains Jerrys Plains 222 35   452 bk 2
441 1 Jan 1912 Frith Isaac Warkworth Warkworth 440 36   449 bk 2
351 1 Jan 1919 Frost Robert Raleigh South Wambo South Wambo 600 24   285 bk 2
319 15 Dec 1914 Frost Archie Gordon Warkworth Warkworth 600 5   256 bk 2
345 7 Feb 1918 Galway (& Brady) Frank Bulga Milbrodale 438 41   281 bk 2
80 15 Dec 1913 Gardiner George Wm & Joseph Camberwell Camberwell 186 27   65 bk 2
240 12 Dec 1914 Gardner Henry Gouldsville Long Point 114 8   191 bk 2
478 14 Dec 1911 Gardner Henry Gouldsville Long Point 114 31   478 bk 2
428 1 Jan 1913 Gardner Henry Stuart Antiene Antiene 60 12   428 bk 2
269 11 Dec 1914 Gardner Henry Stuart Antienne ‘Birdsgrove’ 60 12   213 bk 2
477 13 Dec 1911 Gardner Jonathan Long Point Long Point 130 29   477 bk 2
241 14 Dec 1914 Gardner Jonathan Gouldsville Long Point 210 12   192 bk 2
6 13 Dec 1912 Gates H.E.C. & R.R. Singleton Dunolly 211 18   6 bk 2
70 14 Sep 1913 Geary Henry & E.I. Singleton ‘Razorback’ 369 60   57 bk 2
275 4 Dec 1914 Gee Clement William Jerrys Plains Jerrys Plains 26 9   219 bk 2
437 1 Jan 1912 Gee Clement Jerrys Plains Jerrys Plains 25 8   445 bk 2
245 20 Apr 1920 Glass Leslie Gouldsville Long Point 168 30   195 bk 2
244 15 Dec 1914 Glass Leslie P.O. Gouldsville Long Point 420 30   195 bk 2
474 15 Dec 1911 Glass Leslie Gouldsville ‘Warrena’ 441 30   474 bk 2
331 24 Mar 1915 Glass (&Simpson & Stowe) Leslie Gouldsville   520 38   267/162 bk 2
81 15 Dec 1913 Glover Frederick John Redbournberry Redbournberry 65 14   66 bk 2
155 10 Dec 1914 Gordon (& Gurr) Alf Rothbury Rothbury 300 30   127 bk 2
497 12 Dec 1911 Grainger (& Simpson) Percy Jerrys Plains Jerrys Plains 125 32 (later) see H Frazer) 490 bk 2
385 24 Apr 1920 Green William Broke Fordwich 311 8   313/206 bk 2
104 14 Dec 1913 Greene & Tindale   Broke ‘Fordwich’ 400 80   87 bk 2
43 7 Oct 1912 Greene (& Price Kelly) G.H. Broke Broke 180 20   38 bk 2
325 1 Jan 1915 Greenhalgh James then Sarah A Warkworth Warkworth 360 7   261 bk 2
254 12 Dec 1914 Groves William A Warkworth Warkworth 75 16   203 bk 2
352 1 Jan 1919 Groves John Henry Singleton Maison Dieu 133 15   286 bk 2
466 14 Dec 1911 Groves William Warkworth Warkworth 50 17   466 bk 2
408 17 Sep 1917 Groves John Henry Jnr Cheshunt Cheshunt 700 40   380/273 bk 2
156 10 Dec 1918 Gurr William Rothbury Rothbury 300 30   127 bk 2
154 10 Dec 1914 Gurr (& Gordon) William Rothbury Rothbury 300 30   127 bk 2
172 15 Dec 1914 Hall James Vere Vere 195 13   141 bk 2
200 15 Dec 1914 Ham Jane Jerrys Plains Jerrys Plains 14 8 closed 31/12/1915 166 bk 2
91 20 Dec 1913 Hamilton George Fred Maison Dieu Maison Dieu 275 45   75 bk 2
453 12 Dec 1911 Hamilton William Camberwell ‘Ashton’ 90 9   459 bk 2
265 24 Dec 1914 Hamilton William (later Arthur John) Camberwell Camberwell 90 12   210 bk 2
357 1 Jan 1919 Handley George Broke Fordwich 194 16   291 bk 2
137 15 Dec 1917 Handley (& Chapman) George Belford Belford 460 30   114 bk 2
188 20 Nov 1914 Hannam Alfred Henry Broke ‘Harrowby’ 775 15   156 bk 2
498 28 Dec 1911 Hanz Jane Jerrys Plains Jerrys Plains 14 14   491 bk 2
444 29 Dec 1911 Hardy (& Frazer) Benjamin Jerrys Plains Jerrys Plains 222 35   452 bk 2
353 1 Jan 1919 Harris Charles Glenridding Glenridding 56 13   287 bk 2
48 10 Mar 1913 Harris Charles Dunolly Dunolly 73 18   42 bk 2
461 1 Jan 1914 Harris (& Bowman) J Singleton Archerfield 600 115 No. 3 463 bk 2
456 13 Dec 1911 Harris (& Bowman) E Singleton Archerfield 750 120 No. 1 461 bk 2
11 31 Dec 1912 Harris (& R Stacy) George Scotts Flat Scotts Flat 500 80   10 bk 2
281 14 Dec 1914 Harris (James & Campbell) J ‘Maryville’ Long Point 1600 70   223 bk 2
66 24 Dec 1912 Hassett William Reedy Ck Reedy Ck 340 30   54 bk 2
148 14 Dec 1914 Hayes (& Bendeich) Pat Branxton Rothbury 766 9   121 bk 2
228 21 Dec 1918 Heaton John Jerrys Plains Jerrys Plains 120 32   183 bk 2
378 27 Jan 1920 Hedley (Matheson & Loder) S.A. ‘Nalleen’ Singleton ‘Nalleen’ 300 28   308/201 bk 2
309 15 Dec 1914 Hegarty & Dojn   Bulga Bulga 1427 63   247 bk 2
515 12 Dec 1911 Henderson William Ernest Singleton ‘Glencairn’ 1192 50   505 bk 2
469 12 Dec 1911 Heuston Robert Gouldsville Gouldsville 650 60   469 bk 2
349 1 Jan 1919 Heuston Robert Glenridding ne 50 12   283 bk 2
303 15 Dec 1914 Heuston Robert Gouldsville Bulga 440 20 ceased 11/5/1915 242 bk 2
251 15 Dec 1914 Heuston Robert Gouldsville Long Point 750 50   200 bk 2
187 3 Dec 1914 Hewitt George Henry Broke ‘Sunnyside’ 1030 80   155 bk 2
90 15 Dec 1913 Hewitt William A Ravensworth Ravensworth 200 24   74 bk 2
522 13 Dec 1911 Hobden Richard Henry Jerrys Plains Jerrys Plains 664 40   509 bk 2
420 16 Sep 1914 Hobden Hunter Harold Jerrys Plains Great Lodge 200 25   422 bk 2
199 15 Dec 1914 Hobden (& Frazer) Hunter H Jerrys Plains ‘Great Lodge’ 200 30 ceased 7/5/1919 165 bk 2
219 16 Dec 1914 Hobden (& Skinner) James Ellis Jerrys Plains ‘Great Lodge’ 196 17   180 bk 2
505 14 Dec 1911 Hobden (& Skinner) Joseph E Jerrys Plains ‘Great Lodge’ 196 45   497 bk 2
514 14 Dec 1911 Hobden (& Squire) A Warkworth Warkworth 1000 30   504 bk 2
153 8 Dec 1914 Hoffman Peter Branxton Black Ck 180 12   126 bk 2
96 14 Mar 1914 Hogan John ‘Corinda’ Lower Belford 10 6   79 bk 2
339 13 Oct 1916 Hooker Frederick Thomas Warkworth Warkworth 247 20   273/168 bk 2
494 13 Dec 1911 Hopkins John Jerrys Plains Jerrys Plains 80 50   488 bk 2
229 25 Dec 1914 Hopkins John Jerrys Plains Jerrys Plains 750 4   184 bk 2
394 1 Jan 1921 Horne Walter Charles Glen Kelso 76 20   329
443 10 Dec 1911 Howard Martin Jerrys Plains Jerrys Plains 40 40   451 bk 2
271 28 Dec 1914 Howard Martin Jerrys Plains Jerrys Plains 40 4   215 bk 2
42 13 Dec 1912 Irwin George Alex Vere Vere 195 20   37 bk 2
169 7 Dec 1914 Irwin George Alex Vere Vere 197 23   139 bk 2
226 23 Dec 1914 Irwin James Jerrys Plains Jerrys Plains 120 32   183 bk 2
458 13 Dec 1911 Irwin (& Bowman) Sam Singleton Archerfield 650 120 No. 2 462 bk 2
233 15 Dec 1914 Jackson William Nuva Comelerio Comeleroi 320 30   187 bk 2
361 13 Aug 1918 Jacob Keith Gouldsville Gouldsville 100 12   294 bk 2
425 1 Jan 1913 Jacob Keith Jerrys Plains Jerrys Plains 220 30 ceased 7/8/13 425 bk 2
421 1 Jan 1913 Jacob (& Khan) Keith Jerrys Plains Adder Farm 159 25   423 bk 2
413 29 Jan 1918 Jager (& Tucker) John Broke Fordwich 600 40 T.D. Rogers owner 416/308 bk 2
279 14 Dec 1914 James (Campbell & Harris) S.M. ‘Maryville’ Long Point 1600 70   223 bk 2
356 1 Jan 1919 Jarrett George Broke Broke 321 13   290 bk 2
386 11 May 1920 Jarrett Harry Wilkinson Broke ‘Oakley’ 217 9   314/207 bk 2
217 11 Dec 1914 Jerrys Plains Butter Factory   Jerrys Plains Jerrys Plains 0 0   178 bk 2
510 15 Dec 1911 Jerrys Plains Co-op Butter Factory   Jerrys Plains Jerrys Plains 0 0   501 bk 2
55 1 Jan 1914 Jobson (& R. D. Cunneen) Eliz Caswell Caswell 0 47   46 bk 2
338 15 Dec 1915 Kanna George Warkworth Warkworth 300 12   272/167 bk 2
210 15 Oct 1917 Kanna Patrick ‘Comileroi’ ‘Glencairn’ 1200 85   174 bk 2
95 26 Mar 1914 Kannar George Warkworth Warkworth 190 20   78 bk 2
44 7 Oct 1912 Kelly (& G.H. Greene) Price Broke Broke 180 20   38 bk 2
287 14 Dec 1915 Kenny (& Bowman) J Archerfield Maison Dieu 350 30 later E. Sinderbury 227 bk 2
360 1 Jan 1919 Kent Henry John Vere Vere 360 35   293 bk 2
174 21 Dec 1917 Kent Henry John Vere Vere 353 35   142 bk 2
422 1 Jan 1913 Khan (& Jacob) Conrad Jerrys Plains Adder Farm 159 25   423 bk 2
391 1 Jan 1921 Killen Emmie Elizabeth Jerrys Plains Jerrys Plains 172 5   319/212 bk 2
324 1 Jan 1915 Kime (& Fischer) George Mt Thorley Mt Thorley 345 20   260 bk 2
149 15 Dec 1914 King Walter Belford Rothbury 160 8   122 bk 2
150 27 Nov 1914 King Charles Belford Belford 480 40   123 bk 2
502 14 Dec 1911 Knight Charles James Singleton ‘Cheshunt’ 400 103   495 bk 2
192 10 May 1915 Knight John Fitzroy Broke Broke 199 16   159 bk 2
410 1 Jan 1918 Knight John Fitzroy Broke Broke 200 28   392/284 bk 2
222 14 Dec 1915 Knight (& Maher) Charles James ‘Cheshunt’ ‘Cheshunt’ 1450 130 ceased 30/8/17 181 bk 2
503 14 Dec 1911 Knight (&Russell) Charles James Singleton ‘Cheshunt’ 1050 60 closed 27/2/14 496 bk 2
392 1 Jan 1921 Knodler George & Reg. John Maison Dieu Maison Dieu 91 25   320/213 bk 2
92 16 Dec 193 Lambert Arthur Maison Dieu Maison Dieu 50 8   76 bk 2
346 1 Feb 1918 Lambert Emily A Bulga ‘Glen Rock’ 125 6   280 bk 2
206 15 Dec 1914 Lambert Harold Gordon Howick-Liddell Howick-Liddell 424 30   171 bk 2
403 1 Jan 1921 Lamplough Wharren Les Broke Broke 150 21   338/231 bk 2
170 1 Dec 1914 Lane John Rothbury Rothbury 801 60   140 bk 2
247 9 Aug 1919 Langdon John Conrad Long Point Long Point 200 28   196 bk 2
238 15 Dec 1914 Langdon John Gouldsville Dights Crossing 419 35 and later G.W. Dight 189 bk 2
365 6 Aug 1919 Langdon (& Brooker) John Conrad Gouldsville Long Point 200 18   298 bk 2
518 21 Dec 1911 Lawler William Ravensworth Bayswater 0 107 see Threadgate 506 bk 2
213 12 Dec 1914 Lawler (& Moore) William Ravensworth Bayswater 315 36   176 bk 2
334 10 Apr 1915 Lawrence John Thomas Bulga ‘Benallon’ 365 24   268/163 bk 2
120 26 Sep 1914 Lawrence (& Andrews) Edward Mt. Olive Mt Olive 320 40   99 bk 2
180 2 Dec 1914 Leslie Robert George Sommerville, Broke Sommerville 0 30 20/6/1919 148 bk 2
179 2 Dec 1914 Leslie Arthur Thomas Sommerville, Broke Sommerville 250 30 ceased 18/6/1919 147 bk 2
362 17 Jun 1919 Leslie A.T. & R.G. Milbrodale Bulga 438 60   295 bk 2
374 21 Nov 1919 Leslie G Bulga Milbrodale 190 22   304/197 bk 2
373 28 Nov 1919 Lloyd-Jones (& Allsopp) E Glenridding Glenridding 61 25   303/196 bk 2
161 15 Dec 1914 Loder Eric Andrew Broke Myrtle Brook 1000 70   131 bk 2
162 11 Oct 1914 Loder Leslie E Whittingham Broke 500 70 No 1 132 bk 2
102 12 Dec 1913 Loder Leslie E Broke ‘Oakly’ 500 70   85 bk 2
164 11 Dec 1914 Loder Leslie E Whittingham Broke 200 38 No 2 134 bk 2
380 27 Jan 1920 Loder (Hedley & Matheson) W.M. ‘Nalleen’ Singleton ‘Nalleen’ 300 201   308/201 bk 2
84 26 Nov 1913 Longworth (& Burns) William Dulwich Dulwich 1200 16   68 bk 2
9 18 Dec 1912 Longworth (& Thomas Burns)   Dulwich, Caswell Dulwich 1229 30 see also 68 8 bk 2
521 13 Dec 1911 Lowe Arthur Edmund Jerrys Plains Jerrys Plains 220 39   508 bk 2
256 14 Dec 1914 Lowe Arthur Edmond Jerrys Plains ‘Killarney’ 230 25 later Dunford & Frazer also 205 bk 2
195 20 Dec 1917 Magill Frances Jerrys Plains The Commercial Hotel 15 1 1 cow 162 bk 2
393 1 Jan 1921 Maher James Glendon Ravensworth ‘Maryville’ 500 50   321 bk 2
451 14 Dec 1911 Maher James & Edward Lemington Lemington 125 22   457 bk 2
266 12 Dec 1914 Maher James Glendon Ravensworth Lemington 125 20 ceased 31/12/20 211 bk 2
223 14 Dec 1914 Maher (& Knight)   ‘Cheshunt’ ‘Cheshunt’ 1450 130   181 bk 2
